This is the latest recevied weather packets stored in our database for station/object E25WRM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761890689 | 37.22° C | 49% | 1004 hPa | - | - | 0 W/m² | - |
| 1761889779 | 37.78° C | 47% | 1004 hPa | - | - | 0 W/m² | - |
| 1761888869 | 37.78° C | 46% | 1004 hPa | - | - | 0 W/m² | - |
| 1761887959 | 37.78° C | 46% | 1004 hPa | - | - | 0 W/m² | - |
| 1761887049 | 37.78° C | 46% | 1005 hPa | - | - | 0 W/m² | - |
| 1761886139 | 37.78° C | 47% | 1005 hPa | - | - | 0 W/m² | - |
| 1761885229 | 37.78° C | 47% | 1005 hPa | - | - | 0 W/m² | - |
| 1761884319 | 37.78° C | 48% | 1006 hPa | - | - | 0 W/m² | - |
| 1761883409 | 37.78° C | 47% | 1006 hPa | - | - | 0 W/m² | - |
| 1761882499 | 37.78° C | 48% | 1006 hPa | - | - | 0 W/m² | - |
| 1761881589 | 37.78° C | 48% | 1006 hPa | - | - | 0 W/m² | - |
| 1761880679 | 37.78° C | 48% | 1006 hPa | - | - | 0 W/m² | - |
| 1761879769 | 37.78° C | 48% | 1007 hPa | - | - | 0 W/m² | - |
| 1761878859 | 37.78° C | 48% | 1007 hPa | - | - | 0 W/m² | - |
| 1761877949 | 37.78° C | 49% | 1007 hPa | - | - | 0 W/m² | - |
| 1761877039 | 37.78° C | 50% | 1007 hPa | - | - | 0 W/m² | - |
| 1761876129 | 37.22° C | 51% | 1007 hPa | - | - | 0 W/m² | - |
| 1761875219 | 37.22° C | 52% | 1007 hPa | - | - | 0 W/m² | - |
| 1761874309 | 37.22° C | 52% | 1007 hPa | - | - | 0 W/m² | - |
| 1761873399 | 37.22° C | 54% | 1006 hPa | - | - | 0 W/m² | - |
| 1761872489 | 36.67° C | 55% | 1006 hPa | - | - | 0 W/m² | - |
| 1761871579 | 36.11° C | 59% | 1006 hPa | - | - | 0 W/m² | - |
| 1761870669 | 35.56° C | 59% | 1006 hPa | - | - | 0 W/m² | - |
| 1761869759 | 36.67° C | 53% | 1006 hPa | - | - | 0 W/m² | - |
| 1761868849 | 36.67° C | 53% | 1006 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)