This is the latest recevied weather packets stored in our database for station/object W4SNA-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750222465 | 23.89° C | 76% | 1012.1 hPa | 0 mm | - | - | - |
1750222166 | 23.89° C | 76% | 1011.9 hPa | 0 mm | - | - | - |
1750221866 | 24.44° C | 75% | 1011.9 hPa | 0 mm | - | - | - |
1750221565 | 24.44° C | 75% | 1011.9 hPa | 0 mm | - | - | - |
1750221268 | 24.44° C | 74% | 1012 hPa | 0 mm | - | - | - |
1750220966 | 24.44° C | 74% | 1012 hPa | 0 mm | - | - | - |
1750220666 | 24.44° C | 73% | 1012 hPa | 0 mm | - | - | - |
1750220366 | 25° C | 72% | 1012.3 hPa | 0 mm | - | - | - |
1750220065 | 25° C | 71% | 1012.3 hPa | 0 mm | - | - | - |
1750219766 | 25° C | 71% | 1012.3 hPa | 0 mm | - | - | - |
1750219473 | 25.56° C | 70% | 1012.4 hPa | 0 mm | - | - | - |
1750219171 | 25.56° C | 70% | 1012.4 hPa | 0 mm | - | - | - |
1750218865 | 25.56° C | 69% | 1012.4 hPa | 0 mm | - | - | - |
1750218567 | 26.11° C | 70% | 1012.4 hPa | 0 mm | - | - | - |
1750218265 | 26.11° C | 71% | 1012.4 hPa | 0 mm | - | - | - |
1750217965 | 26.11° C | 74% | 1012.4 hPa | 0 mm | - | - | - |
1750217665 | 26.67° C | 74% | 1012.7 hPa | 0 mm | - | - | - |
1750217366 | 26.67° C | 73% | 1012.7 hPa | 0 mm | - | - | - |
1750217066 | 26.67° C | 77% | 1012.7 hPa | 0 mm | - | - | - |
1750216766 | 26.67° C | 77% | 1012.8 hPa | 0 mm | - | - | - |
1750216470 | 26.67° C | 79% | 1012.8 hPa | 0 mm | - | - | - |
1750216169 | 26.67° C | 81% | 1012.8 hPa | 0 mm | - | - | - |
1750215865 | 26.67° C | 82% | 1012.8 hPa | 0 mm | - | - | - |
1750215565 | 26.67° C | 82% | 1012.8 hPa | 0 mm | - | - | - |
1750215265 | 26.67° C | 81% | 1012.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)