This is the latest recevied weather packets stored in our database for station/object DG4CB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750042200 | 13.89° C | 79% | 1023.4 hPa | - | - | - | - |
1750041600 | 13.89° C | 79% | 1023.1 hPa | - | - | - | - |
1750041000 | 14.44° C | 79% | 1023.2 hPa | - | - | - | - |
1750040400 | 14.44° C | 79% | 1023.1 hPa | - | - | - | - |
1750039800 | 14.44° C | 78% | 1023 hPa | - | - | - | - |
1750039200 | 14.44° C | 77% | 1022.9 hPa | - | - | - | - |
1750038600 | 15° C | 76% | 1022.9 hPa | - | - | - | - |
1750038000 | 15° C | 75% | 1022.9 hPa | - | - | - | - |
1750037400 | 15° C | 75% | 1022.8 hPa | - | - | - | - |
1750036800 | 15° C | 75% | 1022.8 hPa | - | - | - | - |
1750036200 | 15° C | 75% | 1022.9 hPa | - | - | - | - |
1750035600 | 15° C | 76% | 1022.7 hPa | - | - | - | - |
1750035000 | 15° C | 76% | 1022.9 hPa | - | - | - | - |
1750034400 | 15° C | 77% | 1022.8 hPa | - | - | - | - |
1750033800 | 15° C | 79% | 1022.8 hPa | - | - | - | - |
1750013400 | 20.56° C | 55% | 1020.3 hPa | - | - | - | - |
1750012800 | 20.56° C | 56% | 1020.3 hPa | - | - | - | - |
1750005000 | 20° C | 65% | 1019.6 hPa | - | - | - | - |
1750004401 | 20° C | 65% | 1019.3 hPa | - | - | - | - |
1750002000 | 19.44° C | 66% | 1018.9 hPa | - | - | - | - |
1750000800 | 19.44° C | 64% | 1018.5 hPa | - | - | - | - |
1750000200 | 19.44° C | 64% | 1018.6 hPa | - | - | - | - |
1749998400 | 18.89° C | 67% | 1018.8 hPa | - | - | - | - |
1749997800 | 18.89° C | 67% | 1019.1 hPa | - | - | - | - |
1749997200 | 19.44° C | 64% | 1019.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)