This is the latest recevied weather packets stored in our database for station/object KF0ZH. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749639756 | 20° C | 68% | 1011.6 hPa | 0 mm | 0 m/s | - | - |
1749639725 | 20° C | 68% | 1011.6 hPa | 0 mm | 0 m/s | - | - |
1749638852 | 19.44° C | 71% | 1011.6 hPa | 0 mm | 0 m/s | - | - |
1749638820 | 19.44° C | 71% | 1011.6 hPa | 0 mm | 0 m/s | - | - |
1749638564 | 19.44° C | 70% | 1011.5 hPa | 0 mm | 0 m/s | - | - |
1749638520 | 19.44° C | 70% | 1011.5 hPa | 0 mm | 0 m/s | - | - |
1749638218 | 19.44° C | 71% | 1011.5 hPa | 0 mm | 0 m/s | - | - |
1749637963 | 20° C | 70% | 1011.8 hPa | 0 mm | 0 m/s | - | - |
1749637919 | 20° C | 70% | 1011.8 hPa | 0 mm | 0 m/s | - | - |
1749637618 | 20° C | 70% | 1011.6 hPa | 0 mm | 1.79 m/s, 317° | - | - |
1749637178 | 20° C | 69% | 1011.5 hPa | 0 mm | 1.79 m/s, 337° | - | - |
1749636118 | 20° C | 69% | 1011.1 hPa | 0 mm | 0 m/s | - | - |
1749635518 | 20° C | 68% | 1011 hPa | 0 mm | 0 m/s | - | - |
1749634650 | 20° C | 65% | 1010.9 hPa | 0 mm | 0 m/s | - | - |
1749634618 | 20° C | 65% | 1010.9 hPa | 0 mm | 0 m/s | - | - |
1749634318 | 20.56° C | 65% | 1010.9 hPa | 0 mm | 0 m/s | - | - |
1749634018 | 20.56° C | 64% | 1010.8 hPa | 0 mm | 0 m/s | - | - |
1749633718 | 20.56° C | 63% | 1010.6 hPa | 0 mm | 0 m/s | - | - |
1749633418 | 20.56° C | 62% | 1010.5 hPa | 0 mm | 1.79 m/s, 358° | - | - |
1749632818 | 20.56° C | 61% | 1010.5 hPa | 0 mm | 2.24 m/s, 313° | - | - |
1749632518 | 20.56° C | 61% | 1010.4 hPa | 0 mm | 0 m/s | - | - |
1749632221 | 21.11° C | 60% | 1010.6 hPa | 0 mm | 0 m/s | - | - |
1749631918 | 21.11° C | 60% | 1010.7 hPa | 0 mm | 0 m/s | - | - |
1749631618 | 20.56° C | 60% | 1010.9 hPa | 0 mm | 0 m/s | - | - |
1749630718 | 21.11° C | 61% | 1010.7 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)