This is the latest recevied weather packets stored in our database for station/object KF7BKV-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762093923 | 9.44° C | 78% | 1017.2 hPa | 0 mm | 2.68 m/s, 312° | - | - |
| 1762093803 | 9.44° C | 77% | 1017.1 hPa | 0 mm | 3.58 m/s, 292° | - | - |
| 1762093743 | 9.44° C | 77% | 1017.1 hPa | 0 mm | 3.58 m/s, 292° | - | - |
| 1762093683 | 9.44° C | 77% | 1017.1 hPa | 0 mm | 3.58 m/s, 292° | - | - |
| 1762093623 | 9.44° C | 77% | 1017.1 hPa | 0 mm | 3.58 m/s, 292° | - | - |
| 1762093503 | 9.44° C | 75% | 1017.2 hPa | 0 mm | 3.13 m/s, 302° | - | - |
| 1762093443 | 9.44° C | 75% | 1017.2 hPa | 0 mm | 3.13 m/s, 302° | - | - |
| 1762093383 | 9.44° C | 75% | 1017.2 hPa | 0 mm | 3.13 m/s, 302° | - | - |
| 1762093323 | 9.44° C | 75% | 1017.2 hPa | 0 mm | 3.13 m/s, 302° | - | - |
| 1762093143 | 9.44° C | 73% | 1016.9 hPa | 0 mm | 2.24 m/s, 325° | - | - |
| 1762093083 | 9.44° C | 73% | 1016.9 hPa | 0 mm | 2.24 m/s, 325° | - | - |
| 1762093024 | 9.44° C | 73% | 1016.9 hPa | 0 mm | 2.24 m/s, 325° | - | - |
| 1762092903 | 9.44° C | 71% | 1016.9 hPa | 0 mm | 1.79 m/s, 272° | - | - |
| 1762092843 | 9.44° C | 71% | 1016.9 hPa | 0 mm | 1.79 m/s, 272° | - | - |
| 1762092783 | 9.44° C | 71% | 1016.9 hPa | 0 mm | 1.79 m/s, 272° | - | - |
| 1762092723 | 9.44° C | 71% | 1016.9 hPa | 0 mm | 1.79 m/s, 272° | - | - |
| 1762092603 | 9.44° C | 70% | 1016.9 hPa | 0 mm | 1.79 m/s, 290° | - | - |
| 1762092544 | 9.44° C | 70% | 1016.9 hPa | 0 mm | 1.79 m/s, 290° | - | - |
| 1762092483 | 9.44° C | 70% | 1016.9 hPa | 0 mm | 1.79 m/s, 290° | - | - |
| 1762092423 | 9.44° C | 70% | 1016.9 hPa | 0 mm | 1.79 m/s, 290° | - | - |
| 1762092243 | 9.44° C | 69% | 1016.6 hPa | 0 mm | 0.89 m/s, 281° | - | - |
| 1762092183 | 9.44° C | 69% | 1016.6 hPa | 0 mm | 0.89 m/s, 281° | - | - |
| 1762092123 | 9.44° C | 69% | 1016.6 hPa | 0 mm | 0.89 m/s, 281° | - | - |
| 1762091943 | 10° C | 68% | 1016.7 hPa | 0 mm | 1.79 m/s, 261° | - | - |
| 1762091883 | 10° C | 68% | 1016.7 hPa | 0 mm | 1.79 m/s, 261° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)