This is the latest recevied weather packets stored in our database for station/object KF7BKV-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762047363 | 16.67° C | 40% | 1012.9 hPa | 0 mm | 2.68 m/s, 126° | - | - |
| 1762047303 | 17.22° C | 40% | 1013 hPa | 0 mm | 4.47 m/s, 60° | - | - |
| 1762047244 | 17.22° C | 40% | 1013 hPa | 0 mm | 4.47 m/s, 60° | - | - |
| 1762047183 | 17.22° C | 40% | 1013 hPa | 0 mm | 4.47 m/s, 60° | - | - |
| 1762047123 | 17.22° C | 40% | 1013 hPa | 0 mm | 4.47 m/s, 60° | - | - |
| 1762047063 | 17.22° C | 40% | 1013 hPa | 0 mm | 4.47 m/s, 60° | - | - |
| 1762046883 | 17.22° C | 40% | 1012.8 hPa | 0 mm | 1.79 m/s, 114° | - | - |
| 1762046823 | 17.22° C | 40% | 1012.8 hPa | 0 mm | 1.79 m/s, 114° | - | - |
| 1762046763 | 17.22° C | 40% | 1012.8 hPa | 0 mm | 1.79 m/s, 114° | - | - |
| 1762046704 | 17.22° C | 40% | 1012.9 hPa | 0 mm | 1.79 m/s, 104° | - | - |
| 1762046643 | 17.22° C | 40% | 1012.9 hPa | 0 mm | 1.79 m/s, 104° | - | - |
| 1762046583 | 17.22° C | 40% | 1012.9 hPa | 0 mm | 1.79 m/s, 104° | - | - |
| 1762046523 | 17.22° C | 40% | 1012.9 hPa | 0 mm | 1.79 m/s, 104° | - | - |
| 1762046463 | 17.22° C | 40% | 1012.9 hPa | 0 mm | 1.79 m/s, 104° | - | - |
| 1762046403 | 17.22° C | 40% | 1012.9 hPa | 0 mm | 2.24 m/s, 104° | - | - |
| 1762046343 | 17.22° C | 40% | 1012.9 hPa | 0 mm | 2.24 m/s, 104° | - | - |
| 1762046223 | 17.22° C | 40% | 1012.9 hPa | 0 mm | 2.24 m/s, 104° | - | - |
| 1762046163 | 17.22° C | 40% | 1012.9 hPa | 0 mm | 2.24 m/s, 104° | - | - |
| 1762046043 | 17.22° C | 39% | 1012.9 hPa | 0 mm | 1.79 m/s, 93° | - | - |
| 1762045923 | 17.22° C | 39% | 1012.9 hPa | 0 mm | 1.79 m/s, 93° | - | - |
| 1762045863 | 17.22° C | 39% | 1012.9 hPa | 0 mm | 1.79 m/s, 93° | - | - |
| 1762045744 | 17.22° C | 39% | 1013.1 hPa | 0 mm | 2.68 m/s, 91° | - | - |
| 1762045623 | 17.22° C | 39% | 1013.1 hPa | 0 mm | 2.68 m/s, 91° | - | - |
| 1762045563 | 17.22° C | 39% | 1013.1 hPa | 0 mm | 2.68 m/s, 91° | - | - |
| 1762045503 | 17.78° C | 39% | 1013 hPa | 0 mm | 2.68 m/s, 108° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)