This is the latest recevied weather packets stored in our database for station/object DL1MMS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749700339 | 10° C | 80% | 1017.2 hPa | 0 mm | - | - | - |
1749700038 | 10° C | 80% | 1017.2 hPa | 0 mm | - | - | - |
1749699738 | 10° C | 80% | 1017.1 hPa | 0 mm | - | - | - |
1749699438 | 10° C | 80% | 1017 hPa | 0 mm | - | - | - |
1749699138 | 10° C | 80% | 1017 hPa | 0 mm | - | - | - |
1749698837 | 10° C | 79% | 1017.1 hPa | 0 mm | - | - | - |
1749698537 | 10° C | 79% | 1017.1 hPa | 0 mm | - | - | - |
1749698237 | 10.56° C | 79% | 1017.1 hPa | 0 mm | - | - | - |
1749697937 | 10.56° C | 79% | 1017 hPa | 0 mm | - | - | - |
1749697636 | 10.56° C | 79% | 1017 hPa | 0 mm | - | - | - |
1749697336 | 10.56° C | 79% | 1017.1 hPa | 0 mm | - | - | - |
1749697036 | 10.56° C | 79% | 1017.1 hPa | 0 mm | - | - | - |
1749696735 | 10.56° C | 79% | 1017 hPa | 0 mm | - | - | - |
1749696435 | 10.56° C | 78% | 1017 hPa | 0 mm | - | - | - |
1749696135 | 10.56° C | 77% | 1017 hPa | 0 mm | - | - | - |
1749695835 | 10.56° C | 77% | 1017 hPa | 0 mm | - | - | - |
1749695534 | 10.56° C | 77% | 1017 hPa | 0 mm | - | - | - |
1749695234 | 10.56° C | 77% | 1017 hPa | 0 mm | - | - | - |
1749694934 | 11.11° C | 76% | 1017 hPa | 0 mm | - | - | - |
1749694633 | 11.11° C | 76% | 1017 hPa | 0 mm | - | - | - |
1749694333 | 11.11° C | 76% | 1017 hPa | 0 mm | - | - | - |
1749694033 | 11.11° C | 76% | 1017.2 hPa | 0 mm | - | - | - |
1749693733 | 11.11° C | 76% | 1017.2 hPa | 0 mm | - | - | - |
1749693432 | 11.11° C | 76% | 1017.2 hPa | 0 mm | - | - | - |
1749693132 | 11.67° C | 76% | 1017.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)