This is the latest recevied weather packets stored in our database for station/object DL1MMS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765174299 | 8.89° C | 92% | 1017.2 hPa | 0 mm | - | - | - |
| 1765173998 | 8.89° C | 92% | 1017.1 hPa | 0 mm | - | - | - |
| 1765173698 | 8.89° C | 92% | 1016.9 hPa | 0 mm | - | - | - |
| 1765173398 | 8.89° C | 92% | 1016.8 hPa | 0 mm | - | - | - |
| 1765173098 | 8.89° C | 92% | 1016.8 hPa | 0 mm | - | - | - |
| 1765172797 | 8.89° C | 92% | 1016.7 hPa | 0 mm | - | - | - |
| 1765172497 | 8.89° C | 92% | 1016.8 hPa | 0 mm | - | - | - |
| 1765172197 | 8.89° C | 92% | 1016.7 hPa | 0 mm | - | - | - |
| 1765171896 | 8.89° C | 92% | 1016.6 hPa | 0 mm | - | - | - |
| 1765171596 | 8.89° C | 92% | 1016.4 hPa | 0 mm | - | - | - |
| 1765171296 | 8.89° C | 92% | 1016.3 hPa | 0 mm | - | - | - |
| 1765170996 | 8.89° C | 92% | 1016.3 hPa | 0 mm | - | - | - |
| 1765170695 | 8.89° C | 92% | 1016.4 hPa | 0 mm | - | - | - |
| 1765170395 | 8.89° C | 92% | 1016.4 hPa | 0 mm | - | - | - |
| 1765170095 | 8.89° C | 91% | 1016.5 hPa | 0 mm | - | - | - |
| 1765169794 | 8.89° C | 91% | 1016.4 hPa | 0 mm | - | - | - |
| 1765169494 | 8.89° C | 91% | 1016.3 hPa | 0 mm | - | - | - |
| 1765169194 | 8.89° C | 91% | 1016.3 hPa | 0 mm | - | - | - |
| 1765168894 | 8.89° C | 91% | 1016.2 hPa | 0 mm | - | - | - |
| 1765168593 | 8.89° C | 91% | 1016.3 hPa | 0 mm | - | - | - |
| 1765168293 | 8.89° C | 91% | 1016.3 hPa | 0 mm | - | - | - |
| 1765167993 | 8.89° C | 91% | 1016.2 hPa | 0 mm | - | - | - |
| 1765167692 | 8.89° C | 91% | 1016.2 hPa | 0 mm | - | - | - |
| 1765167392 | 8.89° C | 91% | 1016 hPa | 0 mm | - | - | - |
| 1765167092 | 8.89° C | 91% | 1016.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)