This is the latest recevied weather packets stored in our database for station/object DL1MMS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749845376 | 21.67° C | 49% | 1020.4 hPa | 0 mm | - | - | - |
1749845075 | 22.22° C | 49% | 1020.3 hPa | 0 mm | - | - | - |
1749844775 | 22.22° C | 48% | 1020.3 hPa | 0 mm | - | - | - |
1749844475 | 22.22° C | 48% | 1020.3 hPa | 0 mm | - | - | - |
1749844174 | 22.78° C | 47% | 1020.4 hPa | 0 mm | - | - | - |
1749843874 | 22.78° C | 47% | 1020.4 hPa | 0 mm | - | - | - |
1749843574 | 23.33° C | 46% | 1020.3 hPa | 0 mm | - | - | - |
1749843274 | 23.33° C | 46% | 1020.2 hPa | 0 mm | - | - | - |
1749842973 | 23.89° C | 45% | 1020.3 hPa | 0 mm | - | - | - |
1749842673 | 23.89° C | 44% | 1020.3 hPa | 0 mm | - | - | - |
1749842373 | 24.44° C | 44% | 1020.3 hPa | 0 mm | - | - | - |
1749842072 | 24.44° C | 43% | 1020.2 hPa | 0 mm | - | - | - |
1749841772 | 25° C | 42% | 1020.3 hPa | 0 mm | - | - | - |
1749841472 | 25.56° C | 41% | 1020.1 hPa | 0 mm | - | - | - |
1749841172 | 25.56° C | 40% | 1020.1 hPa | 0 mm | - | - | - |
1749840871 | 26.11° C | 40% | 1020.3 hPa | 0 mm | - | - | - |
1749840271 | 26.67° C | 39% | 1020.2 hPa | 0 mm | - | - | - |
1749839971 | 27.22° C | 38% | 1020.1 hPa | 0 mm | - | - | - |
1749839670 | 27.78° C | 37% | 1020.1 hPa | 0 mm | - | - | - |
1749839370 | 27.78° C | 36% | 1020.1 hPa | 0 mm | - | - | - |
1749839070 | 28.33° C | 36% | 1020.1 hPa | 0 mm | - | - | - |
1749838769 | 28.89° C | 35% | 1020 hPa | 0 mm | - | - | - |
1749838469 | 28.89° C | 34% | 1020 hPa | 0 mm | - | - | - |
1749838169 | 29.44° C | 33% | 1020.2 hPa | 0 mm | - | - | - |
1749837869 | 30° C | 33% | 1020.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)