This is the latest recevied weather packets stored in our database for station/object K3PPP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754115379 | 15.56° C | 99% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1754115074 | 15.56° C | 99% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1754114772 | 15.56° C | 99% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1754114467 | 15.56° C | 99% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1754114167 | 15.56° C | 99% | 1026.6 hPa | 0 mm | - | 0 W/m² | - |
1754113862 | 15.56° C | 99% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1754113557 | 15° C | 99% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1754113252 | 15.56° C | 99% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1754112951 | 15° C | 99% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1754112650 | 15° C | 99% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1754112346 | 15° C | 99% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1754112041 | 15° C | 99% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1754111740 | 15° C | 99% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1754111439 | 15° C | 99% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1754111139 | 15° C | 99% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1754110834 | 15° C | 99% | 1026.6 hPa | 0 mm | - | 0 W/m² | - |
1754110530 | 15° C | 99% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1754110226 | 15° C | 99% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1754109925 | 15° C | 99% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1754109619 | 15° C | 99% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1754109316 | 15° C | 99% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1754109015 | 15° C | 99% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1754108710 | 15° C | 99% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1754108407 | 15° C | 99% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1754108103 | 15.56° C | 99% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)