This is the latest recevied weather packets stored in our database for station/object EA5I-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745699543 | 13.89° C | 29% | 1019.1 hPa | - | - | - | - |
1745698643 | 14.44° C | 28% | 1019 hPa | - | - | - | - |
1745692342 | 19.44° C | 25% | 1017.1 hPa | - | - | - | - |
1745691442 | 20° C | 24% | 1016.8 hPa | - | - | - | - |
1745690542 | 21.11° C | 24% | 1016.7 hPa | - | - | - | - |
1745681541 | 27.22° C | 26% | 1016 hPa | - | - | - | - |
1745677940 | 27.22° C | 26% | 1016.1 hPa | - | - | - | - |
1745676140 | 27.78° C | 26% | 1016.4 hPa | - | - | - | - |
1745675240 | 27.78° C | 26% | 1016.4 hPa | - | - | - | - |
1745674340 | 28.33° C | 25% | 1016.3 hPa | - | - | - | - |
1745673439 | 30° C | 25% | 1016.2 hPa | - | - | - | - |
1745670739 | 31.67° C | 25% | 1016.2 hPa | - | - | - | - |
1745669839 | 30° C | 26% | 1016.1 hPa | - | - | - | - |
1745668039 | 28.89° C | 28% | 1016.2 hPa | - | - | - | - |
1745667139 | 29.44° C | 28% | 1016.2 hPa | - | - | - | - |
1745666239 | 30° C | 28% | 1016.3 hPa | - | - | - | - |
1745665339 | 31.67° C | 27% | 1016.3 hPa | - | - | - | - |
1745664438 | 30° C | 28% | 1016.4 hPa | - | - | - | - |
1745663538 | 30° C | 28% | 1016.3 hPa | - | - | - | - |
1745662638 | 31.11° C | 28% | 1016.3 hPa | - | - | - | - |
1745661738 | 32.22° C | 27% | 1016.3 hPa | - | - | - | - |
1745659038 | 29.44° C | 29% | 1016.2 hPa | - | - | - | - |
1745658138 | 30° C | 28% | 1016.1 hPa | - | - | - | - |
1745657238 | 28.89° C | 29% | 1016 hPa | - | - | - | - |
1745656338 | 28.33° C | 29% | 1015.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)