This is the latest recevied weather packets stored in our database for station/object DO9LL-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749951437 | 18.33° C | 66% | 1018.1 hPa | 0 mm | - | - | - |
1749950855 | 18.33° C | 71% | 1018 hPa | 0 mm | - | - | - |
1749950252 | 18.33° C | 73% | 1018.3 hPa | 0 mm | - | - | - |
1749949649 | 18.33° C | 72% | 1018.1 hPa | 0 mm | - | - | - |
1749949046 | 18.33° C | 72% | 1018 hPa | 0 mm | - | - | - |
1749948446 | 18.33° C | 76% | 1017.9 hPa | 0 mm | - | - | - |
1749947840 | 18.89° C | 77% | 1017.9 hPa | 0 mm | - | - | - |
1749947237 | 18.89° C | 76% | 1017.8 hPa | 0 mm | - | - | - |
1749946656 | 18.89° C | 76% | 1017.9 hPa | 0 mm | - | - | - |
1749946052 | 19.44° C | 76% | 1018 hPa | 0 mm | - | - | - |
1749944846 | 20° C | 78% | 1018.4 hPa | 0 mm | - | - | - |
1749940645 | 21.67° C | 81% | 1018.5 hPa | 0 mm | - | - | - |
1749940046 | 21.67° C | 82% | 1018.8 hPa | 0 mm | - | - | - |
1749939440 | 21.67° C | 81% | 1018.8 hPa | 0 mm | - | - | - |
1749938837 | 21.67° C | 81% | 1018.7 hPa | 0 mm | - | - | - |
1749937653 | 22.22° C | 80% | 1018.4 hPa | 0 mm | - | - | - |
1749937047 | 22.22° C | 80% | 1018.5 hPa | 0 mm | - | - | - |
1749936444 | 22.78° C | 80% | 1018.4 hPa | 0 mm | - | - | - |
1749935842 | 22.78° C | 80% | 1018.6 hPa | 0 mm | - | - | - |
1749935239 | 22.78° C | 78% | 1018.7 hPa | 0 mm | - | - | - |
1749934636 | 22.78° C | 78% | 1018.7 hPa | 0 mm | - | - | - |
1749934054 | 22.78° C | 77% | 1018.6 hPa | 0 mm | - | - | - |
1749933453 | 23.33° C | 75% | 1018.5 hPa | 0 mm | - | - | - |
1749932847 | 23.33° C | 74% | 1018.1 hPa | 0 mm | - | - | - |
1749932244 | 23.33° C | 73% | 1017.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)