This is the latest recevied weather packets stored in our database for station/object VK2XSE. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761559817 | 14.44° C | 56% | 1012.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761559217 | 14.44° C | 55% | 1012.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1761558617 | 14.44° C | 55% | 1012.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1761558018 | 14.44° C | 53% | 1012.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1761557419 | 15° C | 52% | 1012.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1761556819 | 15.56° C | 50% | 1012.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1761556218 | 15.56° C | 49% | 1011.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761555618 | 16.11° C | 49% | 1011.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1761555018 | 16.11° C | 48% | 1011.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1761554418 | 16.67° C | 47% | 1011.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1761553818 | 16.67° C | 45% | 1011 hPa | 0 mm | - | 10 W/m² | - | 
| 1761553219 | 17.22° C | 41% | 1010.8 hPa | 0 mm | - | 16 W/m² | - | 
| 1761552618 | 17.78° C | 41% | 1010.7 hPa | 0 mm | - | 26 W/m² | - | 
| 1761552018 | 17.78° C | 42% | 1010.6 hPa | 0 mm | - | 46 W/m² | - | 
| 1761551418 | 18.33° C | 41% | 1010.4 hPa | 0 mm | - | 73 W/m² | - | 
| 1761550818 | 18.33° C | 40% | 1010.3 hPa | 0 mm | - | 71 W/m² | - | 
| 1761550218 | 18.89° C | 39% | 1010 hPa | 0 mm | - | 76 W/m² | - | 
| 1761549618 | 18.89° C | 38% | 1009.8 hPa | 0 mm | - | 106 W/m² | - | 
| 1761549018 | 19.44° C | 37% | 1009.6 hPa | 0 mm | - | 146 W/m² | - | 
| 1761548418 | 19.44° C | 36% | 1009.7 hPa | 0 mm | - | 149 W/m² | - | 
| 1761547818 | 19.44° C | 36% | 1009.7 hPa | 0 mm | - | 136 W/m² | - | 
| 1761547218 | 19.44° C | 37% | 1009.4 hPa | 0 mm | - | 217 W/m² | - | 
| 1761546618 | 20° C | 34% | 1009.1 hPa | 0 mm | - | 302 W/m² | - | 
| 1761546018 | 19.44° C | 33% | 1009 hPa | 0 mm | - | 279 W/m² | - | 
| 1761545418 | 20° C | 36% | 1008.8 hPa | 0 mm | - | 415 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)