This is the latest recevied weather packets stored in our database for station/object DL5MAC-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762056078 | 10.56° C | 93% | 1017.5 hPa | 1.02 mm | - | 0 W/m² | - | 
| 1762055434 | 10.56° C | 93% | 1017.6 hPa | 0.51 mm | - | 0 W/m² | - | 
| 1762054862 | 10.56° C | 93% | 1017.6 hPa | 0.76 mm | - | 0 W/m² | - | 
| 1762054221 | 10.56° C | 93% | 1017.5 hPa | 0.51 mm | - | 0 W/m² | - | 
| 1762053647 | 10.56° C | 93% | 1017.5 hPa | 0.25 mm | - | 0 W/m² | - | 
| 1762053022 | 10.56° C | 93% | 1017.3 hPa | 0.25 mm | - | 0 W/m² | - | 
| 1762052443 | 10.56° C | 92% | 1017.2 hPa | 0.25 mm | - | 0 W/m² | - | 
| 1762051870 | 10.56° C | 92% | 1017.1 hPa | 0.25 mm | - | 0 W/m² | - | 
| 1762051236 | 10.56° C | 92% | 1017.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762050671 | 10.56° C | 92% | 1017.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762050036 | 10.56° C | 91% | 1017.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762049471 | 10.56° C | 91% | 1017.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762048830 | 10.56° C | 91% | 1017.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762048255 | 10.56° C | 90% | 1017.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1762047679 | 10.56° C | 90% | 1017.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1762047038 | 10.56° C | 90% | 1017.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1762046479 | 10.56° C | 89% | 1017.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1762045838 | 10.56° C | 89% | 1017.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1762044634 | 10.56° C | 89% | 1017.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762044062 | 10.56° C | 89% | 1017.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762042863 | 10.56° C | 90% | 1017.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762042234 | 10.56° C | 90% | 1017.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762041662 | 10.56° C | 90% | 1017.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762041022 | 10.56° C | 90% | 1017.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1762040446 | 10.56° C | 89% | 1017.6 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)