This is the latest recevied weather packets stored in our database for station/object TA2IK-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752818304 | 28.89° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752817372 | 28.89° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752816446 | 28.33° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752815520 | 27.78° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752814595 | 27.78° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752813667 | 26.67° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752812741 | 26.11° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752811818 | 26.11° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752810893 | 25.56° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752809962 | 25° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752809038 | 24.44° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752808113 | 24.44° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752807187 | 23.89° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752806263 | 23.89° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752805336 | 23.89° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752804973 | 23.89° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752804048 | 23.89° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752803487 | 23.89° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752802561 | 24.44° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752801639 | 24.44° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752800713 | 24.44° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752799786 | 24.44° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752798865 | 24.44° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752797944 | 24.44° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
1752797017 | 25° C | 100% | 1004 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)