This is the latest recevied weather packets stored in our database for station/object OE3PDB-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761919209 | 20° C | 47% | 1017.6 hPa | 0 mm | - | - | - |
| 1761918609 | 20° C | 47% | 1017.6 hPa | 0 mm | - | - | - |
| 1761918009 | 20° C | 47% | 1017.8 hPa | 0 mm | - | - | - |
| 1761917409 | 20° C | 47% | 1017.7 hPa | 0 mm | - | - | - |
| 1761916809 | 20.56° C | 46% | 1017.7 hPa | 0 mm | - | - | - |
| 1761916209 | 20.56° C | 46% | 1017.8 hPa | 0 mm | - | - | - |
| 1761915609 | 20° C | 47% | 1017.8 hPa | 0 mm | - | - | - |
| 1761915009 | 20° C | 47% | 1017.7 hPa | 0 mm | - | - | - |
| 1761914409 | 19.44° C | 48% | 1017.9 hPa | 0 mm | - | - | - |
| 1761913809 | 19.44° C | 49% | 1018 hPa | 0 mm | - | - | - |
| 1761913209 | 18.89° C | 49% | 1017.9 hPa | 0 mm | - | - | - |
| 1761912609 | 18.89° C | 50% | 1017.9 hPa | 0 mm | - | - | - |
| 1761912009 | 17.78° C | 51% | 1018 hPa | 0 mm | - | - | - |
| 1761911409 | 17.22° C | 52% | 1018.1 hPa | 0 mm | - | - | - |
| 1761910809 | 16.67° C | 52% | 1018 hPa | 0 mm | - | - | - |
| 1761910209 | 16.67° C | 53% | 1018.2 hPa | 0 mm | - | - | - |
| 1761909609 | 16.11° C | 54% | 1018.2 hPa | 0 mm | - | - | - |
| 1761909009 | 16.11° C | 54% | 1018.3 hPa | 0 mm | - | - | - |
| 1761908409 | 15.56° C | 53% | 1018.3 hPa | 0 mm | - | - | - |
| 1761907809 | 16.11° C | 54% | 1018.2 hPa | 0 mm | - | - | - |
| 1761907209 | 16.11° C | 54% | 1018.4 hPa | 0 mm | - | - | - |
| 1761906609 | 16.67° C | 55% | 1018.5 hPa | 0 mm | - | - | - |
| 1761906009 | 16.67° C | 54% | 1018.6 hPa | 0 mm | - | - | - |
| 1761905409 | 17.22° C | 55% | 1018.5 hPa | 0 mm | - | - | - |
| 1761904809 | 17.22° C | 55% | 1018.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)