This is the latest recevied weather packets stored in our database for station/object IW2LSY-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746166803 | 17.78° C | 58% | 1022.2 hPa | 208.03 mm | - | 514 W/m² | - |
1746166203 | 17.22° C | 59% | 1022.3 hPa | 208.03 mm | - | 515 W/m² | - |
1746165603 | 17.22° C | 61% | 1022.4 hPa | 208.03 mm | - | 516 W/m² | - |
1746165003 | 16.67° C | 63% | 1022.4 hPa | 208.03 mm | - | 516 W/m² | - |
1746164403 | 16.11° C | 67% | 1022.4 hPa | 208.03 mm | - | 516 W/m² | - |
1746163803 | 15° C | 72% | 1022.4 hPa | 208.03 mm | - | 517 W/m² | - |
1746163203 | 14.44° C | 73% | 1022.3 hPa | 208.03 mm | - | 518 W/m² | - |
1746162603 | 13.33° C | 77% | 1022.4 hPa | 208.03 mm | - | 518 W/m² | - |
1746162003 | 13.33° C | 80% | 1022.3 hPa | 208.03 mm | - | 518 W/m² | - |
1746161403 | 12.78° C | 83% | 1022.2 hPa | 208.03 mm | - | 518 W/m² | - |
1746160803 | 11.67° C | 88% | 1022.2 hPa | 208.03 mm | - | 519 W/m² | - |
1746160203 | 12.78° C | 84% | 1022.1 hPa | 208.03 mm | - | 519 W/m² | - |
1746159603 | 11.67° C | 90% | 1022.1 hPa | 208.03 mm | - | 520 W/m² | - |
1746159003 | 11.67° C | 88% | 1022 hPa | 208.03 mm | - | 520 W/m² | - |
1746158403 | 12.78° C | 83% | 1021.9 hPa | 208.03 mm | - | 521 W/m² | - |
1746157803 | 12.78° C | 82% | 1021.8 hPa | 208.03 mm | - | 520 W/m² | - |
1746157203 | 12.78° C | 84% | 1021.8 hPa | 208.03 mm | - | 520 W/m² | - |
1746156603 | 12.22° C | 88% | 1021.7 hPa | 208.03 mm | - | 521 W/m² | - |
1746156003 | 12.22° C | 87% | 1021.6 hPa | 208.03 mm | - | 521 W/m² | - |
1746155403 | 12.78° C | 83% | 1021.6 hPa | 208.03 mm | - | 523 W/m² | - |
1746154803 | 13.33° C | 80% | 1021.6 hPa | 208.03 mm | - | 525 W/m² | - |
1746153003 | 13.33° C | 81% | 1021.7 hPa | 208.03 mm | - | 531 W/m² | - |
1746139803 | 16.11° C | 68% | 1021.1 hPa | 200.66 mm | - | 541 W/m² | - |
1746138603 | 16.11° C | 66% | 1021 hPa | 200.66 mm | - | 543 W/m² | - |
1746138003 | 16.67° C | 61% | 1020.9 hPa | 200.66 mm | - | 544 W/m² | - |
* Rain latest 24 hours (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)