This is the latest recevied weather packets stored in our database for station/object SQ9NFI-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762173315 | 9.44° C | 95% | 1014.3 hPa | - | - | - | - | 
| 1762173016 | 9.44° C | 95% | 1014.3 hPa | - | - | - | - | 
| 1762172413 | 9.44° C | 95% | 1014.3 hPa | - | - | - | - | 
| 1762172119 | 9.44° C | 95% | 1014.3 hPa | - | - | - | - | 
| 1762171814 | 9.44° C | 95% | 1014.3 hPa | - | - | - | - | 
| 1762171516 | 9.44° C | 95% | 1014.3 hPa | - | - | - | - | 
| 1762171216 | 9.44° C | 95% | 1014.3 hPa | - | - | - | - | 
| 1762170917 | 9.44° C | 95% | 1014.3 hPa | - | - | - | - | 
| 1762170314 | 9.44° C | 95% | 1014.3 hPa | - | - | - | - | 
| 1762169714 | 9.44° C | 95% | 1014.3 hPa | - | - | - | - | 
| 1762169416 | 9.44° C | 95% | 1014.3 hPa | - | - | - | - | 
| 1762169115 | 9.44° C | 95% | 1014.3 hPa | - | - | - | - | 
| 1762168816 | 9.44° C | 95% | 1014.4 hPa | - | - | - | - | 
| 1762168514 | 9.44° C | 95% | 1014.3 hPa | - | - | - | - | 
| 1762168216 | 9.44° C | 95% | 1014.3 hPa | - | - | - | - | 
| 1762167921 | 9.44° C | 95% | 1014.3 hPa | - | - | - | - | 
| 1762167616 | 9.44° C | 95% | 1013.6 hPa | - | - | - | - | 
| 1762167316 | 9.44° C | 95% | 1013.6 hPa | - | - | - | - | 
| 1762167016 | 9.44° C | 95% | 1013.6 hPa | - | - | - | - | 
| 1762166716 | 9.44° C | 95% | 1013.6 hPa | - | - | - | - | 
| 1762166415 | 9.44° C | 95% | 1013.6 hPa | - | - | - | - | 
| 1762166114 | 9.44° C | 95% | 1013.6 hPa | - | - | - | - | 
| 1762165816 | 9.44° C | 95% | 1013.6 hPa | - | - | - | - | 
| 1762165516 | 9.44° C | 95% | 1013.6 hPa | - | - | - | - | 
| 1762165215 | 9.44° C | 95% | 1013.6 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)