This is the latest recevied weather packets stored in our database for station/object WB4MOZ-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791212866 | 33.33° C | 64% | 1013.9 hPa | 0 mm | - | - | - |
| 1791207166 | 31.67° C | 80% | 1014.1 hPa | 0 mm | - | - | - |
| 1791206298 | 30.56° C | 89% | 1014 hPa | 0 mm | - | - | - |
| 1791203866 | 28.33° C | 99% | 1013.8 hPa | 0 mm | - | - | - |
| 1791196666 | 26.11° C | 99% | 1013.4 hPa | 0 mm | - | - | - |
| 1791196367 | 26.11° C | 99% | 1013.4 hPa | 0 mm | - | - | - |
| 1791196066 | 26.11° C | 99% | 1013.5 hPa | 0 mm | - | - | - |
| 1791195766 | 26.11° C | 99% | 1013.5 hPa | 0 mm | - | - | - |
| 1791195514 | 26.11° C | 99% | 1013.4 hPa | 0 mm | - | - | - |
| 1791195467 | 26.11° C | 99% | 1013.4 hPa | 0 mm | - | - | - |
| 1791193066 | 26.11° C | 99% | 1013.2 hPa | 0 mm | - | - | - |
| 1791192466 | 26.11° C | 99% | 1013.1 hPa | 0 mm | - | - | - |
| 1791192166 | 26.11° C | 99% | 1013.1 hPa | 0 mm | - | - | - |
| 1791191866 | 26.11° C | 99% | 1013.1 hPa | 0 mm | - | - | - |
| 1791191566 | 26.11° C | 99% | 1013 hPa | 0 mm | - | - | - |
| 1791191266 | 26.11° C | 99% | 1013.1 hPa | 0 mm | - | - | - |
| 1791190966 | 26.11° C | 99% | 1013 hPa | 0 mm | - | - | - |
| 1791190666 | 26.11° C | 99% | 1013 hPa | 0 mm | - | - | - |
| 1791189767 | 26.67° C | 99% | 1012.9 hPa | 0 mm | - | - | - |
| 1791189466 | 26.67° C | 99% | 1012.9 hPa | 0 mm | - | - | - |
| 1791188266 | 26.67° C | 99% | 1012.8 hPa | 0 mm | - | - | - |
| 1791187749 | 26.11° C | 99% | 1012.9 hPa | 0 mm | - | - | - |
| 1791187665 | 26.11° C | 99% | 1012.9 hPa | 0 mm | - | - | - |
| 1791187366 | 26.67° C | 99% | 1012.9 hPa | 0 mm | - | - | - |
| 1791187070 | 26.67° C | 99% | 1012.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)