This is the latest recevied weather packets stored in our database for station/object N9PBY-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750264807 | 21.67° C | 78% | 1010.3 hPa | 0 mm | - | - | - |
1750260007 | 22.22° C | 78% | 1010.1 hPa | 0 mm | - | - | - |
1750259407 | 22.22° C | 79% | 1010.1 hPa | 0 mm | - | - | - |
1750257607 | 21.67° C | 81% | 1010.5 hPa | 0 mm | - | - | - |
1750254607 | 20.56° C | 83% | 1010.3 hPa | 0 mm | - | - | - |
1750254007 | 20.56° C | 84% | 1010.3 hPa | 0.25 mm | - | - | - |
1750253407 | 20.56° C | 85% | 1010.2 hPa | 0.25 mm | - | - | - |
1750252806 | 20.56° C | 85% | 1010.2 hPa | 0.25 mm | - | - | - |
1750252208 | 20.56° C | 85% | 1010 hPa | 0.25 mm | - | - | - |
1750251007 | 20° C | 85% | 1009.6 hPa | 0.25 mm | - | - | - |
1750250407 | 20.56° C | 85% | 1009.6 hPa | 0 mm | - | - | - |
1750249807 | 20.56° C | 85% | 1009.6 hPa | 0 mm | - | - | - |
1750249207 | 20° C | 85% | 1009.6 hPa | 0 mm | - | - | - |
1750248607 | 20° C | 85% | 1009.4 hPa | 0 mm | - | - | - |
1750246807 | 20° C | 85% | 1009.3 hPa | 0.25 mm | - | - | - |
1750246208 | 20° C | 85% | 1009.2 hPa | 0.25 mm | - | - | - |
1750245606 | 20° C | 85% | 1009.2 hPa | 0.25 mm | - | - | - |
1750245007 | 20° C | 85% | 1009.2 hPa | 0.25 mm | - | - | - |
1750244407 | 20° C | 85% | 1009.2 hPa | 0 mm | - | - | - |
1750243807 | 19.44° C | 84% | 1009.3 hPa | 0 mm | - | - | - |
1750243208 | 20° C | 84% | 1009.4 hPa | 0 mm | - | - | - |
1750242607 | 20° C | 84% | 1009.2 hPa | 0 mm | - | - | - |
1750242007 | 20° C | 84% | 1009.2 hPa | 0 mm | - | - | - |
1750241407 | 19.44° C | 84% | 1009.1 hPa | 0 mm | - | - | - |
1750240206 | 19.44° C | 83% | 1008.7 hPa | 0.25 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)