This is the latest recevied weather packets stored in our database for station/object N9PBY-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765125607 | -10° C | 56% | 1022.8 hPa | 0 mm | - | - | - |
| 1765125007 | -10° C | 56% | 1022.8 hPa | 0 mm | - | - | - |
| 1765124408 | -10° C | 56% | 1022.7 hPa | 0 mm | - | - | - |
| 1765123807 | -10° C | 57% | 1022.5 hPa | 0 mm | - | - | - |
| 1765123207 | -10° C | 57% | 1022.4 hPa | 0 mm | - | - | - |
| 1765122607 | -10° C | 58% | 1022.4 hPa | 0 mm | - | - | - |
| 1765122007 | -10° C | 58% | 1022.2 hPa | 0 mm | - | - | - |
| 1765121408 | -10° C | 58% | 1021.6 hPa | 0 mm | - | - | - |
| 1765120808 | -10° C | 59% | 1021.4 hPa | 0 mm | - | - | - |
| 1765120207 | -10° C | 59% | 1021.4 hPa | 0 mm | - | - | - |
| 1765119607 | -10° C | 60% | 1021.2 hPa | 0 mm | - | - | - |
| 1765119007 | -10° C | 60% | 1021.2 hPa | 0 mm | - | - | - |
| 1765117808 | -10° C | 61% | 1020.8 hPa | 0 mm | - | - | - |
| 1765117208 | -9.44° C | 62% | 1020.6 hPa | 0 mm | - | - | - |
| 1765116607 | -9.44° C | 62% | 1020.3 hPa | 0 mm | - | - | - |
| 1765116008 | -9.44° C | 63% | 1020.1 hPa | 0 mm | - | - | - |
| 1765115408 | -9.44° C | 64% | 1019.9 hPa | 0 mm | - | - | - |
| 1765114208 | -8.33° C | 67% | 1019.6 hPa | 0 mm | - | - | - |
| 1765113608 | -7.78° C | 68% | 1019.4 hPa | 0 mm | - | - | - |
| 1765113007 | -7.22° C | 69% | 1019.3 hPa | 0 mm | - | - | - |
| 1765112408 | -7.22° C | 69% | 1019.1 hPa | 0 mm | - | - | - |
| 1765111807 | -6.67° C | 69% | 1018.7 hPa | 0 mm | - | - | - |
| 1765111208 | -6.67° C | 70% | 1018.5 hPa | 0 mm | - | - | - |
| 1765110607 | -6.67° C | 70% | 1018.2 hPa | 0 mm | - | - | - |
| 1765110008 | -6.67° C | 70% | 1018.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)