This is the latest recevied weather packets stored in our database for station/object DC2ML-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761562878 | 13.33° C | 65% | 1000.1 hPa | - | - | - | - |
| 1761561977 | 13.89° C | 64% | 999.9 hPa | - | - | - | - |
| 1761561077 | 13.89° C | 64% | 1000 hPa | - | - | - | - |
| 1761560177 | 13.89° C | 63% | 1000.2 hPa | - | - | - | - |
| 1761558368 | 13.89° C | 64% | 998.8 hPa | - | - | - | - |
| 1761557468 | 13.89° C | 64% | 998.8 hPa | - | - | - | - |
| 1761556568 | 13.89° C | 64% | 998.7 hPa | - | - | - | - |
| 1761555668 | 13.89° C | 64% | 998.8 hPa | - | - | - | - |
| 1761554768 | 13.89° C | 64% | 998.6 hPa | - | - | - | - |
| 1761553868 | 14.44° C | 64% | 998.5 hPa | - | - | - | - |
| 1761552968 | 14.44° C | 64% | 998.5 hPa | - | - | - | - |
| 1761552067 | 14.44° C | 63% | 998.4 hPa | - | - | - | - |
| 1761551167 | 14.44° C | 63% | 998.3 hPa | - | - | - | - |
| 1761550267 | 15° C | 62% | 998.2 hPa | - | - | - | - |
| 1761549367 | 15° C | 62% | 998.2 hPa | - | - | - | - |
| 1761548467 | 15.56° C | 60% | 998 hPa | - | - | - | - |
| 1761547567 | 16.11° C | 58% | 997.9 hPa | - | - | - | - |
| 1761546667 | 16.11° C | 59% | 997.8 hPa | - | - | - | - |
| 1761545767 | 15.56° C | 59% | 997.7 hPa | - | - | - | - |
| 1761544867 | 15° C | 60% | 997.6 hPa | - | - | - | - |
| 1761543967 | 15° C | 61% | 997.4 hPa | - | - | - | - |
| 1761543067 | 15° C | 61% | 997.5 hPa | - | - | - | - |
| 1761542167 | 14.44° C | 62% | 997.4 hPa | - | - | - | - |
| 1761541266 | 14.44° C | 62% | 997.4 hPa | - | - | - | - |
| 1761540366 | 13.33° C | 62% | 997.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)