This is the latest recevied telemetry packets stored in our database for station/object IT9IRS-11. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1757856411 | 222 Count | 172 Count | 3 Count | 4.23 VDC | 0.14 VDC |
1757856346 | 221 Count | 172 Count | 3 Count | 4.23 VDC | 0.14 VDC |
1757856280 | 220 Count | 172 Count | 3 Count | 4.18 VDC | 0.14 VDC |
1757856020 | 208 Count | 172 Count | 3 Count | 4.22 VDC | 0.14 VDC |
1757855955 | 207 Count | 172 Count | 3 Count | 4.23 VDC | 0.14 VDC |
1757830772 | 202 Count | 172 Count | 3 Count | 4.14 VDC | 0.14 VDC |
1757830706 | 201 Count | 171 Count | 3 Count | 4.27 VDC | 0.14 VDC |
1757830640 | 200 Count | 169 Count | 3 Count | 4.18 VDC | 0.14 VDC |
1757830575 | 199 Count | 168 Count | 3 Count | 4.27 VDC | 0.14 VDC |
1757830510 | 198 Count | 167 Count | 3 Count | 4.23 VDC | 0.14 VDC |
1757830445 | 197 Count | 166 Count | 3 Count | 4.28 VDC | 0.14 VDC |
1757830380 | 196 Count | 162 Count | 3 Count | 4.17 VDC | 0.14 VDC |
1757830314 | 195 Count | 160 Count | 3 Count | 4.29 VDC | 0.14 VDC |
1757830249 | 194 Count | 158 Count | 3 Count | 4.17 VDC | 0.14 VDC |
1757830184 | 193 Count | 158 Count | 3 Count | 4.15 VDC | 0.14 VDC |
1757830119 | 192 Count | 156 Count | 3 Count | 4.21 VDC | 0.14 VDC |
1757830054 | 191 Count | 154 Count | 3 Count | 4.21 VDC | 0.14 VDC |
1757829989 | 190 Count | 154 Count | 3 Count | 4.24 VDC | 0.14 VDC |
1757829923 | 189 Count | 154 Count | 3 Count | 4.24 VDC | 0.14 VDC |
1757829858 | 188 Count | 153 Count | 3 Count | 4.27 VDC | 0.14 VDC |
1757829793 | 187 Count | 153 Count | 3 Count | 4.18 VDC | 0.14 VDC |
1757829704 | 181 Count | 151 Count | 3 Count | 4.25 VDC | 0.14 VDC |
1757829639 | 180 Count | 150 Count | 3 Count | 4.16 VDC | 0.14 VDC |
1757829573 | 179 Count | 149 Count | 3 Count | 4.16 VDC | 0.14 VDC |
1757829508 | 178 Count | 148 Count | 3 Count | 4.2 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)