This is the latest recevied packets stored in our database for station/object JO1LVZ-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/114020h3547.73N/13927.98E>000/000/A=000300 002TxC 26.70C 1016.19hPa 5.08V 04S Test !wRw!
: JO1LVZ-12>APLIGA,JG1PNO-3*,WIDE2-1,qAR,7L2IWN-13:>LightAPRS-W
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/111226h3547.45N/13929.00E>105/007/A=000150 009TxC 29.40C 1017.10hPa 5.08V 04S Test !wn=!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/111015h3547.46N/13928.99E>000/001/A=000316 007TxC 30.10C 1017.04hPa 5.08V 04S Test !w1W!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/110604h3547.46N/13928.99E>000/000/A=000208 006TxC 29.30C 1016.89hPa 5.08V 03S Test !w5y!
: JO1LVZ-12>APLIGA,JG1PNO-3*,WIDE2-1,qAR,7L2IWN-13:/110216h3547.46N/13929.00E>000/000/A=000405 005TxC 27.70C 1016.93hPa 5.08V 04S Test !w8C!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:>LightAPRS-W
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/091615h3547.67N/13928.27E>254/016/A=000256 005TxC 29.50C 1017.17hPa 5.08V 04S Test !wse!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/091155h3547.74N/13928.63E>271/014/A=000179 004TxC 27.50C 1017.50hPa 5.08V 04S Test !w\\!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/091048h3547.74N/13928.68E>000/000/A=-00178 003TxC 27.40C 1017.62hPa 5.08V 04S Test !w'u!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/090917h3547.64N/13928.70E>000/000/A=000307 002TxC 27.20C 1017.50hPa 5.08V 04S Test !wh6!
: JO1LVZ-12>APLIGA,JG1PNO-3*,WIDE2-1,qAS,JS1YFI-10:>LightAPRS-W
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/084202h3547.78N/13928.79E>000/012/A=000141 002TxC 23.20C 1017.55hPa 5.08V 04S Test !wN<!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:>LightAPRS-W