This is the latest recevied packets stored in our database for station/object ZS4PR-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181814z2646.11S/02750.44E>000/002/A=004850 27C 1Mv 3.35V Id --.--V 7kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181812z2646.11S/02750.44E>000/000/A=004854 28C 5St 3.35V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181807z2646.11S/02750.44E>000/000/A=004818 28C 1Mv 3.37V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181801z2646.11S/02750.44E>000/000/A=004883 30C 5St 3.39V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181756z2646.11S/02750.44E>000/001/A=004886 30C 5St 3.42V Id --.--V 3kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181751z2646.11S/02750.44E>000/000/A=004876 28C 1Mv 3.47V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181739z2646.11S/02750.44E>000/000/A=004867 31C 5St 3.50V Id --.--V 3kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15q s EngData: 2h 01r Vbat=3.52V Vbus=0.V Vign=--.--V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181734z2646.11S/02750.44E>000/000/A=004876 32C 5St 3.53V Id --.--V 3kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181729z2646.11S/02750.44E>000/000/A=004876 32C 5St 3.55V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181712z2646.11S/02750.44E>000/000/A=004867 32C 5St 3.66V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181707z2646.11S/02750.44E>000/000/A=004847 33C 5St 3.66V Id --.--V 3kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181702z2646.11S/02750.44E>000/000/A=004867 34C 5St 3.68V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181647z2646.11S/02750.44E>000/000/A=004863 36C 5St 3.73V Id --.--V 3kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181642z2646.11S/02750.44E>000/000/A=004860 35C 5St 3.75V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15q s EngData: 1h 11r Vbat=3.76V Vbus=5.2V Vign=--.--V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181637z2646.11S/02750.44E>000/000/A=004883 37C 5St 3.76V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181632z2646.11S/02750.44E>000/000/A=004883 38C 5St 3.78V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181627z2646.11S/02750.44E>000/000/A=004899 40C 5St 3.80V Id --.--V 3kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181622z2646.11S/02750.43E>000/002/A=004886 42C 1Mv 4.12V If 12.61V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181621z2646.12S/02750.42E>002/004/A=004870 42C 1Mv 4.13V In 13.10V 22kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181621z2646.16S/02750.44E>268/008/A=004880 41C 1Mv 4.13V In 13.10V 27kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181620z2646.29S/02750.50E>354/016/A=004886 39C 1Mv 4.11V In 13.44V 29kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181619z2646.40S/02750.43E>352/004/A=004880 38C 1Mv 4.12V In 13.55V 16kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181619z2646.42S/02750.43E>352/003/A=004873 37C 1Mv 4.10V In 13.55V 7kmh
: