This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@201458z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10090L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:45 Digi:0 Tx:126 UpTime:05.23 DX:20-09-2025 19:23Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@201437z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@201437z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10090L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:45 Digi:0 Tx:120 UpTime:05.13 DX:20-09-2025 19:23Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@201427z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@201427z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10090L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:45 Digi:0 Tx:117 UpTime:05.02 DX:20-09-2025 19:23Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@201417z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@201416z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10090L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:45 Digi:0 Tx:113 UpTime:04.52 DX:20-09-2025 19:23Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@201406z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@201406z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10090L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@201356z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@201356z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10090L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:38 Digi:0 Tx:101 UpTime:04.21 DX:20-09-2025 19:23Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@201335z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@201335z1324.19N/10101.56E_000/000g000t093r...p...P...h00b10090L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:38 Digi:0 Tx:98 UpTime:04.10 DX:20-09-2025 19:23Loc HS5NMF 155km 8°
: