This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:184 Digi:0 Tx:87 UpTime:04.00 DX:04-08-2025 18:39Loc E22WWZ-13 172km 292°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041508z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=35° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041508z1324.19N/10101.56E_000/000g000t096r...p...P...h00b10090L000 DonKhunWang49 145.2625MHz T=35° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:182 Digi:0 Tx:84 UpTime:03.49 DX:04-08-2025 18:39Loc E22WWZ-13 172km 292°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041457z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=35° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041457z1324.19N/10101.56E_000/000g000t096r...p...P...h00b10090L000 DonKhunWang49 145.2625MHz T=35° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:182 Digi:0 Tx:81 UpTime:03.39 DX:04-08-2025 18:39Loc E22WWZ-13 172km 292°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041447z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=35° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041447z1324.19N/10101.56E_000/000g000t096r...p...P...h00b10090L000 DonKhunWang49 145.2625MHz T=35° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:181 Digi:0 Tx:75 UpTime:03.29 DX:04-08-2025 18:39Loc E22WWZ-13 172km 292°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041437z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=35° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041436z1324.19N/10101.56E_000/000g000t096r...p...P...h00b10090L000 DonKhunWang49 145.2625MHz T=35° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:178 Digi:0 Tx:72 UpTime:03.18 DX:04-08-2025 18:39Loc E22WWZ-13 172km 292°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041426z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=35° H=0% P=1008
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041426z1324.19N/10101.56E_000/000g000t097r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=35° H=0% P=1008
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:177 Digi:0 Tx:69 UpTime:03.08 DX:04-08-2025 18:39Loc E22WWZ-13 172km 292°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041416z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=35° H=0% P=1008
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041416z1324.19N/10101.56E_000/000g000t097r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=35° H=0% P=1008
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:173 Digi:0 Tx:63 UpTime:02.47 DX:04-08-2025 18:39Loc E22WWZ-13 172km 292°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041355z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=36° H=0% P=1008
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041355z1324.19N/10101.56E_000/000g000t097r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=36° H=0% P=1008
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: