This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031047z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=32° H=0% P=1008
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031047z1324.19N/10101.56E_000/000g000t091r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=32° H=0% P=1008
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:544 Digi:6 Tx:208 UpTime:09.48 DX:03-05-2025 07:53Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031037z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1008
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031037z1324.19N/10101.56E_000/000g000t091r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1008
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:540 Digi:6 Tx:202 UpTime:09.37 DX:03-05-2025 07:53Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031027z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1008
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031026z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1008
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:527 Digi:6 Tx:199 UpTime:09.27 DX:03-05-2025 07:53Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031016z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1008
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031016z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1008
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:501 Digi:6 Tx:196 UpTime:09.16 DX:03-05-2025 07:53Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031006z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031006z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10090L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:481 Digi:6 Tx:193 UpTime:09.06 DX:03-05-2025 07:53Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030955z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030955z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10090L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:457 Digi:6 Tx:190 UpTime:08.55 DX:03-05-2025 07:53Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030945z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030945z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10090L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: