This is the latest recevied packets stored in our database for station/object HS5SQI. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS5SQI>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:4440 UpTime:281.02
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ:@050735z1946.71N/10012.95E#APRS Digipeater 144.390MHz : [[Cloudy]] SUN59% T=24° H=0% P=824
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ:@050735z1946.71N/10012.95E_000/000g000t076r...p...P...h00b08240L000 APRS Digipeater 144.390MHz : [[Cloudy]] SUN T=24° H=0% P=824
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ::HS5SQI :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ::HS5SQI :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ::HS5SQI :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:4434 UpTime:280.47
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ:@050719z1946.71N/10012.95E#APRS Digipeater 144.390MHz : [[Cloudy]] SUN59% T=24° H=0% P=824
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ:@050719z1946.71N/10012.95E_000/000g000t076r...p...P...h00b08240L000 APRS Digipeater 144.390MHz : [[Sunny]] SUN T=24° H=0% P=824
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:4431 UpTime:280.32
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ:@050704z1946.71N/10012.95E#APRS Digipeater 144.390MHz : [[Sunny]] SUN60% T=24° H=0% P=824
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ:@050704z1946.71N/10012.95E_000/000g000t076r...p...P...h00b08240L000 APRS Digipeater 144.390MHz : [[Sunny]] SUN T=24° H=0% P=824
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:4428 UpTime:280.16
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ:@050648z1946.71N/10012.95E#APRS Digipeater 144.390MHz : [[Sunny]] SUN60% T=24° H=0% P=824
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ:@050648z1946.71N/10012.95E_000/000g000t076r...p...P...h00b08240L000 APRS Digipeater 144.390MHz : [[Cloudy]] SUN T=24° H=0% P=824
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:4425 UpTime:280.01
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ:@050633z1946.71N/10012.95E#APRS Digipeater 144.390MHz : [[Sunny]] SUN60% T=24° H=0% P=824
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ:@050633z1946.71N/10012.95E_000/000g000t076r...p...P...h00b08240L000 APRS Digipeater 144.390MHz : [[Sunny]] SUN T=24° H=0% P=824
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:4422 UpTime:279.45
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ:@050618z1946.71N/10012.95E#APRS Digipeater 144.390MHz : [[Sunny]] SUN60% T=24° H=0% P=824
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ:@050618z1946.71N/10012.95E_000/000g000t076r...p...P...h00b08240L000 APRS Digipeater 144.390MHz : [[Sunny]] SUN T=24° H=0% P=824
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ::HS5SQI :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ::HS5SQI :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ::HS5SQI :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS5SQI>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:4415 UpTime:279.30
: