This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3YQA>APRA30,VA3ROG*,qAR,VE3OSH:@085505h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.346V 42C mem 96% 13.8Vdc 123.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VE3OSH:@083818h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.346V 42C mem 96% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@083818h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.346V 42C mem 96% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@082033h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.346V 42C mem 96% 13.4Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@080243h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.346V 42C mem 96% 13.8Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@074958h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.346V 42C mem 96% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@073153h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.346V 42C mem 96% 13.8Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@073153h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.346V 42C mem 96% 13.8Vdc 122.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VE3OSH:@071247h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.346V 42C mem 96% 13.8Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@071247h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.346V 42C mem 96% 13.8Vdc 123.0Vac
: VE3YQA>APRA30,VA3ROG*,WIDE3,qAR,VE3OSH::VE3YQA :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@065508h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.346V 42C mem 96% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@065508h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.346V 42C mem 96% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VE3OSH:@063904h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.346V 42C mem 96% 13.8Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@063904h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.346V 42C mem 96% 13.8Vdc 122.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@062102h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.346V 42C mem 97% 13.8Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@062102h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.346V 42C mem 97% 13.8Vdc 122.0Vac
: VE3YQA>APRA30,VA3APW-2,WIDE1*,qAR,VA3APW-1:@060118h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.345V 42C mem 97% 13.7Vdc 120.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@054150h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.345V 42C mem 97% 13.8Vdc 122.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VE3GSJ:@052338h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.345V 42C mem 97% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@052338h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.345V 42C mem 97% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@050643h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.345V 41C mem 97% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,VA3ROG*,WIDE3,qAR,VA3APW-1::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@050643h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.1Wh 0W 12.345V 41C mem 97% 13.7Vdc 122.0Vac