This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VE3YQA>APRA30,TCPIP*,qAC,T2BC:@033037h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 12.02Wh 0W 12.463V 47C mem 95% 13.7Vdc 121.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@031137h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 12.02Wh 0W 12.463V 47C mem 95% 13.6Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@025202h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 12.02Wh 0W 12.463V 48C mem 95% 13.7Vdc 120.0Vac
:VE3YQA>APRA30,NULL,WIDE1-1,qAR,VA3APW-1:>040251z
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@022640h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 12.02Wh 0W 12.463V 48C mem 96% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@020942h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 12.02Wh 0W 12.463V 48C mem 95% 13.7Vdc 120.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@015156h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 12.02Wh 0W 12.464V 48C mem 95% 13.7Vdc 120.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@013511h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 12.02Wh 0W 12.464V 47C mem 95% 13.7Vdc 121.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@011738h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 12.02Wh 0W 12.462V 47C mem 95% 13.7Vdc 121.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :PARM.Avg 10m,Avg 10m,RxPkts,IGateDropRx,TxPkts
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@005850h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 12.02Wh 0W 12.464V 48C mem 95% 13.7Vdc 118.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@004204h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 12.02Wh 0W 12.464V 48C mem 95% 13.7Vdc 119.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@182831h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.83Wh 0W 12.442V 52C mem 95% 13.7Vdc 120.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@175421h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.85Wh 0W 12.443V 52C mem 95% 13.7Vdc 121.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@173456h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.87Wh 0W 12.444V 52C mem 95% 13.7Vdc 121.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@171651h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.88Wh 0W 12.423V 53C mem 95% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@165906h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.9Wh 0W 12.447V 52C mem 95% 13.7Vdc 119.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@163931h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.91Wh 0W 12.448V 52C mem 95% 13.6Vdc 120.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@162314h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.91Wh 0W 12.449V 51C mem 95% 13.7Vdc 120.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@160321h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.92Wh 0W 12.449V 50C mem 95% 13.7Vdc 119.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@154452h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.92Wh 0W 12.449V 50C mem 95% 13.7Vdc 120.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@151131h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.92Wh 0W 12.449V 48C mem 95% 13.7Vdc 118.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@145516h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 11.92Wh 0W 12.449V 48C mem 95% 13.7Vdc 120.0Vac
: