This is the latest recevied packets stored in our database for station/object BV6JR-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BV6JR-3>RSPRW1,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*WN^k\`"45}HG-UV98 0000.6Km 8.1V 40.8C 1005.7hPa S05
:BV6JR-3>RSPRW1,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Tv,k\`"45}HG-UV98 0000.6Km 8.1V 40.7C 1005.7hPa S06
:BV6JR-3>RSPRV3,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Q9k\`"45}HG-UV98 0000.4Km 8.1V 40.6C 1005.7hPa S07
:BV6JR-3>RSPRU8,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*M:tk\`"45}HG-UV98 0000.3Km 8.1V 40.5C 1005.6hPa S06
:BV6JR-3>RSPRU8,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Avmk\`"45}HG-UV98 0000.1Km 8.1V 40.4C 1005.7hPa S06
:BV6JR-3>RSPRU4,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*;NLk\`"47}HG-UV98 0000.0Km 8.1V 40.3C 1005.7hPa S04
:BV6JR-3>RSPRU0,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*<n^k\`"47}HG-UV98 0009.3Km 8.1V 41.4C 1005.7hPa S07
:BV6JR-3>RSPRU1,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Gngk\`"47}HG-UV98 0009.1Km 8.1V 41.4C 1005.6hPa S07
:BV6JR-3>RSPRU1,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*L-k\`"47}HG-UV98 0009.0Km 8.1V 41.3C 1005.7hPa S06
:BV6JR-3>RSPRT5,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*RZk\`"48}HG-UV98 0008.9Km 8.1V 41.3C 1005.7hPa S04
:BV6JR-3>RSPRT5,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Sik\`"48}HG-UV98 0008.9Km 8.1V 41.2C 1005.7hPa S05
:BV6JR-3>RSPRT4,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*S'yk\`"48}HG-UV98 0008.8Km 8.1V 41.2C 1005.7hPa S05
:BV6JR-3>RSPRT4,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Ql3k\`"48}HG-UV98 0008.8Km 8.1V 41.1C 1005.7hPa S06
:BV6JR-3>RSPRT1,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*R0Dk\`"48}HG-UV98 0008.7Km 8.1V 41.0C 1005.5hPa S04
:BV6JR-3>RSPRS4,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*J&:k\`"48}HG-UV98 0008.6Km 8.1V 41.0C 1005.3hPa S05
:BV6JR-3>RSPRR5,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*L3+k\`"48}HG-UV98 0008.4Km 8.1V 40.9C 1005.3hPa S06
:BV6JR-3>RSPRR5,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*L3+k\`"48}HG-UV9@0^,
:BV6JR-3>RSPRR1,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*P6k\`"48}HG-UV98 0008.3Km 8.1V 40.8C 1005.3hPa S07
:BV6JR-3>RSPRR0,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Ry.k\`"48}HG-UV98 0008.3Km 8.1V 40.7C 1005.2hPa S07
:BV6JR-3>RSPRQ3,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*[e=k\`"49}HG-UV98 0008.1Km 8.1V 40.6C 1005.2hPa S07
:BV6JR-3>RSPRQ1,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*^>k\`"48}HG-UV98 0008.0Km 8.1V 40.6C 1005.2hPa S07
:BV6JR-3>RSPRQ1,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*_4k\`"4:}HG-UV98 0008.0Km 8.1V 40.5C 1005.2hPa S06
:BV6JR-3>RSPRP4,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*eek\`"4:}HG-UV98 0007.8Km 8.1V 40.4C 1004.8hPa S06
:BV6JR-3>RSPRP3,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*f?k\`"4=}HG-UV98 0007.8Km 8.1V 40.3C 1004.5hPa S07
:BV6JR-3>RSPQY8,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*jGk\`"4J}HG-UV98 0007.7Km 8.1V 40.2C 1003.8hPa S04
: