This is the latest recevied packets stored in our database for station/object F1TKE-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: F1TKE-9>TXSYY0,F4EGX-3*,WIDE2-1,qAS,DB0LHR-10:`}J;lqB>/'"5A}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTPV1,F4EGX-3*,WIDE2-1,qAS,DB0LHR-10:`}JPm+\>/'"5N}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTPS8,WIDE1-1,WIDE2-1,qAR,F4IUD-1:`}H(oHt>/'"5P}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTPT1,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}G~ogJ>/'"5M}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTQV0,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}GLo{O>/'"5H}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTRQ6,F4FXL-3*,WIDE2-1,qAR,F4IUD-1:`}Flr!=>/'"5H}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTRV2,F4FXL-3*,WIDE2-1,qAR,F5ZEE:`}F'qgH>/'"5O}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTTX5,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}D{o6>/'"5a}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTVU4,F4FXL-3*,WIDE2-1,qAR,F5ZEE:`}Fq^->/'"6*}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>APTT4,WIDE1-1,WIDE2-1,qAR,F5ZEE:>TT4 -1C 13.9V JP1=2.08V JP2=1.93V JP3=1.88V JP4=1.83V JP5=5.00V
: F1TKE-9>TXUPQ3,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}Jp|}>/'"5`}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUPP5,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}KMm^>/'"5]}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>APTT4,WIDE1-1,WIDE2-1,qAR,F5ZEE:>TT4 -6C 14.0V JP1=2.14V JP2=2.01V JP3=1.97V JP4=1.91V JP5=5.00V
: F1TKE-9>TXURV3,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}IYo+[>/'"5o}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXURW0,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}ISn{1>/'"5m}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXURW2,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}I>m\r>/'"5o}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUSP9,F5KAV-3*,WIDE2-1,qAS,DB0TN-10:`}I%o?b>/'"5k}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUSR9,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}HwogB>/'"5k}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUSS9,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}Hpo?`>/'"5k}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>APTT4,F5KAV-3*,WIDE2-1,qAR,DB0XK-10:>TT4 -8C 14.0V JP1=2.17V JP2=2.05V JP3=2.03V JP4=1.97V JP5=5.00V
: F1TKE-9>APTT4,F5KAV-3*,WIDE2-1,qAS,DB0TN-10:>TT4 -8C 14.0V JP1=2.17V JP2=2.05V JP3=2.03V JP4=1.97V JP5=5.00V
: F1TKE-9>TXUSY1,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}Heo]i>/'"5t}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUTQ5,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}Hkm5x>/'"5o}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUTQ5,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}HllTk>/'"5t}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUTQ5,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}Hml4L>/'"5k}73's vn Christophe / TM-V7 + TT|4