This is the latest recevied packets stored in our database for station/object E20ZNR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:49141 Digi:0 Tx:8696 UpTime:519.32 DX:18-10-2025 16:02Loc HS0JBW-9 142km 209°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@051543z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1006
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@051543z1448.99N/10100.95E_000/000g000t079r...p...P...h99b10070L000 Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@051512z1448.99N/10100.95E_000/000g000t079r...p...P...h99b10070L000 Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:49078 Digi:0 Tx:8684 UpTime:518.45 DX:18-10-2025 16:02Loc HS0JBW-9 142km 209°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@051457z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@051457z1448.99N/10100.95E_000/000g000t079r...p...P...h99b10060L000 Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1006
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@051441z1448.99N/10100.95E_000/000g000t079r...p...P...h99b10060L000 Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1006
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:49038 Digi:0 Tx:8678 UpTime:518.15 DX:18-10-2025 16:02Loc HS0JBW-9 142km 209°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@051426z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1006
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@051426z1448.99N/10100.95E_000/000g000t079r...p...P...h99b10060L000 Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1006
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:49019 Digi:0 Tx:8675 UpTime:517.59 DX:18-10-2025 16:02Loc HS0JBW-9 142km 209°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@051410z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1006
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@051410z1448.99N/10100.95E_000/000g000t080r...p...P...h99b10060L000 Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1006
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI::E20ZNR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI::E20ZNR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI::E20ZNR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:48992 Digi:0 Tx:8669 UpTime:517.44 DX:18-10-2025 16:02Loc HS0JBW-9 142km 209°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@051355z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1006
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@051355z1448.99N/10100.95E_000/000g000t080r...p...P...h99b10060L000 Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1006
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:48975 Digi:0 Tx:8665 UpTime:517.28 DX:18-10-2025 16:02Loc HS0JBW-9 142km 209°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@051340z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1006
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@051324z1448.99N/10100.95E_000/000g000t080r...p...P...h99b10060L000 Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1006
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:48931 Digi:0 Tx:8658 UpTime:516.57 DX:18-10-2025 16:02Loc HS0JBW-9 142km 209°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@051309z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1006