This is the latest recevied packets stored in our database for station/object E20ZNR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:49861 Digi:0 Tx:9721 UpTime:544.35 DX:24-05-2026 17:18Loc HS5TQA-15 95km 360°
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@261721z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=29° H=95% P=1005
: E20ZNR-1>AESPG4,qAR,E27ASY-2:@261706z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=29° H=95% P=1005
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@261706z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=29° H=95% P=1005
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@261706z1448.99N/10100.95E_000/000g000t086r...p...P...h95b10050L000 Indy Igate GINGUN 35 :E20ZNR T=29° H=95% P=1005
: E20ZNR-1>AESPG4,qAR,E27ASY-2:@261549z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=30° H=90% P=1005
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@261549z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=30° H=90% P=1005
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@261549z1448.99N/10100.95E_000/000g000t087r...p...P...h90b10050L000 Indy Igate GINGUN 35 :E20ZNR T=30° H=90% P=1005
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:49686 Digi:0 Tx:9694 UpTime:542.31 DX:24-05-2026 17:18Loc HS5TQA-15 95km 360°
: E20ZNR-1>AESPG4,qAR,E27ASY-1:@261533z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=30° H=89% P=1005
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@261533z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=30° H=89% P=1005
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@261533z1448.99N/10100.95E_000/000g000t087r...p...P...h89b10050L000 Indy Igate GINGUN 35 :E20ZNR T=30° H=89% P=1005
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH::E20ZNR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH::E20ZNR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@261518z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=30° H=86% P=1005
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:49596 Digi:0 Tx:9678 UpTime:541.30 DX:24-05-2026 17:18Loc HS5TQA-15 95km 360°
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@261431z1448.99N/10100.95E_000/000g000t089r...p...P...h78b10040L000 Indy Igate GINGUN 35 :E20ZNR T=31° H=78% P=1004
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@261416z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=31° H=76% P=1004
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH::E20ZNR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:49558 Digi:0 Tx:9667 UpTime:540.59 DX:24-05-2026 17:18Loc HS5TQA-15 95km 360°
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@261401z1448.99N/10100.95E_000/000g000t090r...p...P...h75b10040L000 Indy Igate GINGUN 35 :E20ZNR T=32° H=75% P=1004
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:49509 Digi:0 Tx:9660 UpTime:540.28 DX:24-05-2026 17:18Loc HS5TQA-15 95km 360°
: E20ZNR-1>AESPG4,qAR,E27ASY-1:@261330z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=33° H=69% P=1004
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@261330z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=33° H=69% P=1004
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@261330z1448.99N/10100.95E_000/000g000t091r...p...P...h69b10040L000 Indy Igate GINGUN 35 :E20ZNR T=33° H=69% P=1004