This is the latest recevied packets stored in our database for station/object KE2GMA-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KE2GMA-11>SU2SPU-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.Q8lE\O/"9(}PicoAPRS-Lite CT9 S8 50.8C 986hPa
: KE2GMA-11>SU2SPS-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.Q<lEbO/"9%}PicoAPRS-Lite CT8 S8 51.2C 987hPa
: KE2GMA-11>SU2SPV-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.Q=l;*O/"6q}PicoAPRS-Lite CT7 S8 51.3C 987hPa
: KE2GMA-11>SU2SPV-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.Q@l8O/"6&}PicoAPRS-Lite CT6 S8 51.5C 987hPa
: KE2GMA-11>SU2SPU-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.QAl&RO/"6;}PicoAPRS-Lite CT5 S8 51.6C 987hPa
: KE2GMA-11>SU2SPP-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.QBmO~O/"7Q}PicoAPRS-Lite CT4 S8 51.7C 987hPa
: KE2GMA-11>SU2SPU-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.QAl1PO/"63}PicoAPRS-Lite CT3 S8 51.8C 987hPa
: KE2GMA-11>SU2SPU-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.QAlO/"6*}PicoAPRS-Lite CT2 S8 51.7C 987hPa
: KE2GMA-11>SU2SPU-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.QAlSO/"5z}PicoAPRS-Lite CT5 S9 50.3C 987hPa
: KE2GMA-11>SU2SPU-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.QAl&^O/"5x}PicoAPRS-Lite CT1 S8 49.6C 987hPa
: KE2GMA-11>SU2SPV-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.QAlzO/"6!}PicoAPRS-Lite CT10 S9 49.2C 987hPa
: KE2GMA-11>SU2SPU-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.QAl'rO/"6F}PicoAPRS-Lite CT7 S9 49.0C 987hPa
: KE2GMA-11>SU2SPU-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.QAllO/"6*}PicoAPRS-Lite CT2 S9 48.6C 987hPa
: KE2GMA-11>SU2SPV-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.QAlQO/"5x}PicoAPRS-Lite CT1 S8 46.8C 987hPa
: KE2GMA-11>SU2SPV-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.QAlMO/"5z}PicoAPRS-Lite CT2 S9 46.5C 987hPa
: KE2GMA-11>SU2SPU-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.QAl^O/"6+}PicoAPRS-Lite CT1 S9 46.5C 987hPa
: KE2GMA-11>SU2SPP-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.Q5m1KO/"2i}PicoAPRS-Lite CT8 S7 46.5C 987hPa
: KE2GMA-11>SU2SPV-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.QAl3@O/"6&}PicoAPRS-Lite CT4 S8 46.7C 987hPa
: KE2GMA-11>SU2SPV-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.QAlPO/"6$}PicoAPRS-Lite CT2 S8 46.4C 987hPa
: KE2GMA-11>SU2SPU-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.QAl{O/"6+}PicoAPRS-Lite CT19 S5 43.1C 987hPa
: KE2GMA-11>SU2SPV-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.QAl1O/"5z}PicoAPRS-Lite CT17 S5 42.6C 987hPa
: KE2GMA-11>SU2SPU-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.QBl2!O/"6-}PicoAPRS-Lite CT11 S4 41.3C 987hPa
: KE2GMA-11>SU2SPT-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.QBlFO/"6G}PicoAPRS-Lite CT10 S5 41.0C 987hPa
: KE2GMA-11>SU2SPQ-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.QClF#O/"6x}PicoAPRS-Lite CT9 S5 40.7C 987hPa
: KE2GMA-11>SU2SPY-2,WIDE1-1,WIDE2-1,qAR,KM6TFY-1:`.Q@l1|O/"59}PicoAPRS-Lite CT7 S5 40.1C 987hPa