This is the latest recevied packets stored in our database for station/object VK6KCH-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 52.6C Load 1.70 Mem 41.9% Uptime 4d 17:38. Decoded over last 6hrs AX.25=0 FX.25=1 CS=1
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 53.2C Load 1.57 Mem 39.3% Uptime 4d 17:08. Decoded over last 6hrs AX.25=0 FX.25=1 CS=1
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 54.2C Load 1.71 Mem 35.9% Uptime 4d 16:53. Decoded over last 6hrs AX.25=0 FX.25=1 CS=1
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 52.1C Load 1.55 Mem 40.6% Uptime 4d 15:08. Decoded over last 6hrs AX.25=0 FX.25=0 CS=0
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 53.7C Load 1.70 Mem 35.9% Uptime 4d 14:53. Decoded over last 6hrs AX.25=0 FX.25=0 CS=0
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 55.3C Load 2.31 Mem 39.8% Uptime 4d 12:08. Decoded over last 6hrs AX.25=6 FX.25=4 CS=3
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 51.5C Load 1.35 Mem 32.9% Uptime 4d 08:38. Decoded over last 6hrs AX.25=6 FX.25=7 CS=3
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 51.5C Load 1.46 Mem 32.3% Uptime 4d 07:38. Decoded over last 6hrs AX.25=6 FX.25=5 CS=3
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 55.3C Load 1.66 Mem 48.5% Uptime 4d 07:23. Decoded over last 6hrs AX.25=4 FX.25=4 CS=3
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:!3355.80SR11601.80E&HF RX-Only IGate AX.25 / FX.25 10.1476 MHz USB via KiwiSDR and Direwolf 1.8.1 OF86ab
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 55.8C Load 1.65 Mem 42.2% Uptime 4d 06:53. Decoded over last 6hrs AX.25=1 FX.25=4 CS=2
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 52.6C Load 2.00 Mem 31.8% Uptime 4d 06:08. Decoded over last 6hrs AX.25=0 FX.25=5 CS=1
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 55.8C Load 1.54 Mem 42.2% Uptime 4d 05:53. Decoded over last 6hrs AX.25=0 FX.25=5 CS=1
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 52.1C Load 1.40 Mem 32.1% Uptime 4d 05:08. Decoded over last 6hrs AX.25=0 FX.25=5 CS=1
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 55.8C Load 1.25 Mem 42.9% Uptime 4d 03:53. Decoded over last 6hrs AX.25=0 FX.25=5 CS=1
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 54.8C Load 1.67 Mem 31.7% Uptime 4d 03:38. Decoded over last 6hrs AX.25=0 FX.25=5 CS=1
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 55.8C Load 1.70 Mem 44.6% Uptime 4d 03:23. Decoded over last 6hrs AX.25=0 FX.25=5 CS=1
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS::VK6KCH-3 :EQNS.0,1,0,0,1,0,0,0.333333,0,0,1,0,0,4,0
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS::VK6KCH-3 :UNIT.pkts_in_hr,hours,degC,,MiB,,heard,heard,heard,heard,heard,heard,heard,heard
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS::VK6KCH-3 :PARM.30m_APRS,Uptime,CPU_Temp,Unused4,Swap,VK1,VK2,VK3,VK4,VK5,VK6,VK7,VK8
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:>Also monitoring 40m... see VK6KCH-4
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:!3355.80SR11601.80E&HF RX-Only IGate AX.25 / FX.25 10.1476 MHz USB via KiwiSDR and Direwolf 1.8.1 OF86ab
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 53.2C Load 1.35 Mem 41.4% Uptime 4d 03:08. Decoded over last 6hrs AX.25=1 FX.25=5 CS=2
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 56.4C Load 1.85 Mem 42.4% Uptime 4d 02:53. Decoded over last 6hrs AX.25=1 FX.25=6 CS=2
: VK6KCH-3>APDW18,TCPIP*,qAC,T2TAS:>RPi CPU 52.6C Load 1.25 Mem 35.2% Uptime 4d 02:38. Decoded over last 6hrs AX.25=1 FX.25=6 CS=2