This is the latest recevied packets stored in our database for station/object LEBO. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LEBO>APRS,TCPIP*,qAC,T2SPAIN:@140003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 041300Z 03008KT 330V080 CAVOK 23/19 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@134502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 041300Z 03008KT 330V080 CAVOK 23/19 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@133002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 041230Z 04008KT 340V100 CAVOK 23/19 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@131502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 041230Z 04008KT 340V100 CAVOK 23/19 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@130003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 041200Z 03008KT 310V080 CAVOK 23/19 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@124502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 041200Z 03008KT 310V080 CAVOK 23/19 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@123003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 041130Z 03008KT 340V080 CAVOK 23/18 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@121502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 041130Z 03008KT 340V080 CAVOK 23/18 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@120003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 041100Z 03006KT 320V090 CAVOK 23/18 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@114502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 041100Z 03006KT 320V090 CAVOK 23/18 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@113003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 041030Z 03006KT 340V080 CAVOK 23/18 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@111502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 041030Z 03006KT 340V080 CAVOK 23/18 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@110002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 041000Z 04006KT 360V080 CAVOK 23/17 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@104502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 041000Z 04006KT 360V080 CAVOK 23/17 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@103002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 040930Z 07004KT 010V120 CAVOK 24/17 Q1020 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@101502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 040930Z 07004KT 010V120 CAVOK 24/17 Q1020 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@100002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 040900Z 07006KT 010V100 CAVOK 23/17 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@093002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 040830Z 12007KT 080V160 CAVOK 22/17 Q1020 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@091503z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 040830Z 12007KT 080V160 CAVOK 22/17 Q1020 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@090002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 040800Z 11005KT 080V160 CAVOK 22/17 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@084502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 040800Z 11005KT 080V160 CAVOK 22/17 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@083002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 040730Z VRB02KT CAVOK 21/17 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@081502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 040730Z VRB02KT CAVOK 21/17 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@080002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 040700Z 17003KT 140V220 CAVOK 19/17 Q1020 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@074502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 040700Z 17003KT 140V220 CAVOK 19/17 Q1020 NOSIG=
: