This is the latest recevied packets stored in our database for station/object LEBO. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@094502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 130900Z 24006KT 190V280 9000 -RA SCT015 BKN030 09/08 Q0989 BECMG 30019G34KT=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@093002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 130830Z 22007KT 8000 -RA SCT020 BKN035 09/08 Q0989 RERA BECMG 30019G34KT=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@091502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 130830Z 22007KT 8000 -RA SCT020 BKN035 09/08 Q0989 RERA BECMG 30019G34KT=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@081502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 130730Z 20004KT 6000 RA BKN045 09/08 Q0989 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@080002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 130700Z 20003KT 6000 RA BKN045 09/08 Q0989 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@074501z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 130700Z 20003KT 6000 RA BKN045 09/08 Q0989 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@073002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 130630Z 26002KT 6000 RA BKN050 09/08 Q0989 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@071502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 130630Z 26002KT 6000 RA BKN050 09/08 Q0989 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@070003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 130600Z 00000KT 7000 RA BKN050 09/08 Q0989 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@064502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 130600Z 00000KT 7000 RA BKN050 09/08 Q0989 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@063002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 130530Z VRB02KT 6000 RA BKN050 09/08 Q0990 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@061502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 130530Z VRB02KT 6000 RA BKN050 09/08 Q0990 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@060002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 130500Z 21003KT 7000 -RA BKN050 09/08 Q0990 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@054503z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 130500Z 21003KT 7000 -RA BKN050 09/08 Q0990 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@053002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 130430Z 00000KT 6000 -RA OVC059 09/08 Q0991 RERA=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@051502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 130430Z 00000KT 6000 -RA OVC059 09/08 Q0991 RERA=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@050002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 130400Z 00000KT 7000 -RA OVC059 10/08 Q0992=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@044502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 130400Z 00000KT 7000 -RA OVC059 10/08 Q0992=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@043002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 130330Z 00000KT 9000 -RA OVC060 10/08 Q0993=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@041502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 130330Z 00000KT 9000 -RA OVC060 10/08 Q0993=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@191502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 121830Z 24017G29KT 210V290 CAVOK 15/02 Q1006 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@101502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 120930Z 25017KT 210V280 CAVOK 14/05 Q1011 NOSIG=