This is the latest recevied packets stored in our database for station/object LEGM. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@103003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050930Z 19018KT 160V230 9999 FEW050 21/08 Q1001 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@101502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050930Z 19018KT 160V230 9999 FEW050 21/08 Q1001 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@100002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050900Z 19019KT 160V230 CAVOK 22/08 Q1003 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@093002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050830Z 20004KT 160V240 CAVOK 21/09 Q1002 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@091502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050830Z 20004KT 160V240 CAVOK 21/09 Q1002 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@090002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050800Z VRB02KT CAVOK 19/10 Q1003 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@084502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050800Z VRB02KT CAVOK 19/10 Q1003 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@083002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050730Z 11004KT 080V150 CAVOK 20/08 Q1002 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@081502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050730Z 11004KT 080V150 CAVOK 20/08 Q1002 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@080002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050700Z 16005KT 080V200 CAVOK 20/08 Q1003 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@074502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050700Z 16005KT 080V200 CAVOK 20/08 Q1003 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@073002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050630Z 16005G17KT 100V230 CAVOK 21/08 Q1003 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@071502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050630Z 16005G17KT 100V230 CAVOK 21/08 Q1003 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@070003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050600Z 19006KT 140V230 CAVOK 21/08 Q1003 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@063003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050530Z 22006KT 140V280 CAVOK 21/09 Q1004 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@061502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050530Z 22006KT 140V280 CAVOK 21/09 Q1004 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@060003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050500Z VRB03KT CAVOK 19/09 Q1004 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@014501z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050100Z 11006KT 060V190 CAVOK 21/09 Q1005=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@223002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 042130Z 07006KT 010V100 CAVOK 20/08 Q1008 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@213002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 042030Z 13004KT 090V180 CAVOK 21/09 Q1009 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@181502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 041730Z 15006KT 100V200 CAVOK 21/10 Q1009 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@171502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 041630Z 12004KT 080V170 CAVOK 21/11 Q1009 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@170002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 041600Z 14004KT 090V210 CAVOK 22/11 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@161502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 041530Z 15004KT 080V180 CAVOK 21/12 Q1010 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@160002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 041500Z 11003KT 090V160 CAVOK 21/12 Q1010 NOSIG=