This is the latest recevied packets stored in our database for station/object HS5AC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA:>V.4.4d build Mar 28 2026 20:47:22 Rx:555 Digi:0 Tx:65 UpTime:02.58 DX:14-07-2026 15:38Loc HS5FXK 24km 164°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA:@141116z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=34° H=53% P=969 PM 1:[11] , 2.5:[13] , 10:[15] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA:@141116z1849.43N/09900.03E_000/000g000t094r...p...P...h53b09690L000 HS5AC ChiangMai 145.4750 MHz T=34° H=53% P=969 PM 1:[11] , 2.5:[14] , 10:[14] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA:>V.4.4d build Mar 28 2026 20:47:22 Rx:511 Digi:0 Tx:62 UpTime:02.48 DX:14-07-2026 15:38Loc HS5FXK 24km 164°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA:@141105z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=34° H=53% P=969 PM 1:[16] , 2.5:[21] , 10:[22] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA:@141105z1849.43N/09900.03E_000/000g000t094r...p...P...h53b09690L000 HS5AC ChiangMai 145.4750 MHz T=34° H=53% P=969 PM 1:[14] , 2.5:[20] , 10:[20] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA:@141055z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=34° H=53% P=968 PM 1:[13] , 2.5:[17] , 10:[23] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA:@141055z1849.43N/09900.03E_000/000g000t095r...p...P...h53b09680L000 HS5AC ChiangMai 145.4750 MHz T=34° H=53% P=968 PM 1:[12] , 2.5:[17] , 10:[22] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA:@141034z1849.43N/09900.03E_000/000g000t095r...p...P...h54b09680L000 HS5AC ChiangMai 145.4750 MHz T=34° H=54% P=968 PM 1:[14] , 2.5:[19] , 10:[21] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA:>V.4.4d build Mar 28 2026 20:47:22 Rx:396 Digi:0 Tx:47 UpTime:02.06 DX:14-07-2026 15:38Loc HS5FXK 24km 164°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA:@141024z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=34° H=54% P=968 PM 1:[14] , 2.5:[19] , 10:[25] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA:@141024z1849.43N/09900.03E_000/000g000t095r...p...P...h54b09680L000 HS5AC ChiangMai 145.4750 MHz T=34° H=54% P=968 PM 1:[13] , 2.5:[16] , 10:[17] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA:>V.4.4d build Mar 28 2026 20:47:22 Rx:300 Digi:0 Tx:35 UpTime:01.35 DX:14-07-2026 15:38Loc HS5FXK 24km 164°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA:@140952z1849.43N/09900.03E_000/000g000t094r...p...P...h55b09680L000 HS5AC ChiangMai 145.4750 MHz T=34° H=55% P=968 PM 1:[12] , 2.5:[17] , 10:[19] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA:@140942z1849.43N/09900.03E_000/000g000t094r...p...P...h55b09680L000 HS5AC ChiangMai 145.4750 MHz T=34° H=55% P=968 PM 1:[16] , 2.5:[20] , 10:[20] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA:>V.4.4d build Mar 28 2026 20:47:22 Rx:275 Digi:0 Tx:26 UpTime:01.04 DX:14-07-2026 15:38Loc HS5FXK 24km 164°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA:@140921z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=34° H=56% P=968 PM 1:[17] , 2.5:[23] , 10:[28] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA:@140921z1849.43N/09900.03E_000/000g000t094r...p...P...h56b09690L000 HS5AC ChiangMai 145.4750 MHz T=34° H=56% P=969 PM 1:[16] , 2.5:[20] , 10:[21] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2ROMANIA::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage