This is the latest recevied packets stored in our database for station/object JG1FVF. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
JG1FVF>APU25N,TCPIP*,qAC,T2HAKATA:=3558.06N/14023.23E-IGATE Inashiki-City 9.6k1.2kbps {UIV32}
:JG1FVF>APU25N,JQ1ZIF-2*,qAR,JS1YNE-10:>151905zDX: JM1YUK-3 35.06.40N 140.01.80E 100.8km 199 03:59
:JG1FVF>APU25N,TCPIP*,qAC,T2HAKATA:>151905zDX: JM1YUK-3 35.06.40N 140.01.80E 100.8km 199 03:59
:JG1FVF>APU25N,WIDE1-1,qAR,JS1YNE-10:>151835zDX: JM1YTY-3 35.05.92N 139.52.89E 106.7km 206 03:14
:JG1FVF>APU25N,WIDE1-1,qAR,JQ1ZAB-10:>151835zDX: JM1YTY-3 35.05.92N 139.52.89E 106.7km 206
:JG1FVF>APU25N,TCPIP*,qAC,T2HAKATA:>151835zDX: JM1YTY-3 35.05.92N 139.52.89E 106.7km 206 03:14
:JG1FVF>APU25N,TCPIP*,qAC,T2HAKATA:=3558.06N/14023.23E-IGATE Inashiki-City 9.6k1.2kbps {UIV32}
:JG1FVF>APU25N,JQ1ZIF-2*,qAR,JS1YNE-10:>151805zDX: JM1YTY-3 35.05.92N 139.52.89E 106.7km 206 02:44
:JG1FVF>APU25N,WIDE1-1,qAR,JQ1ZAB-10:>151805zDX: JM1YTY-3 35.05.92N 139.52.89E 106.7km 206
:JG1FVF>APU25N,TCPIP*,qAC,T2HAKATA:>151805zDX: JM1YTY-3 35.05.92N 139.52.89E 106.7km 206 02:44
:JG1FVF>APU25N,JM1YTU-3*,qAR,JS1YNE-10:>151735zDX: JM1YUK-3 35.06.40N 140.01.80E 100.8km 199 02:29
:JG1FVF>APU25N,WIDE1-1,qAR,JQ1ZAB-10:>151735zDX: JM1YUK-3 35.06.40N 140.01.80E 100.8km 199
:JG1FVF>APU25N,TCPIP*,qAC,T2HAKATA:>151735zDX: JM1YUK-3 35.06.40N 140.01.80E 100.8km 199 02:29
:JG1FVF>APU25N,JM1YUG-3*,qAR,JS1YNE-10:>151705zDX: JM1YUK-3 35.06.40N 140.01.80E 100.8km 199 01:59
:JG1FVF>APU25N,TCPIP*,qAC,T2HAKATA:>151705zDX: JM1YUK-3 35.06.40N 140.01.80E 100.8km 199 01:59
:JG1FVF>APU25N,JQ1ZIF-2*,qAR,JA1YCQ-10:>151635zDX: JM1YUJ-1 35.16.81N 140.13.19E 77.7km 191
:JG1FVF>APU25N,JQ1ZIF-2*,qAR,JQ1ZOM-10:>151635zDX: JM1YUJ-1 35.16.81N 140.13.19E 77.7km 191 01:10
:JG1FVF>APU25N,TCPIP*,qAC,T2HAKATA:>151635zDX: JM1YUJ-1 35.16.81N 140.13.19E 77.7km 191 01:10
:JG1FVF>APU25N,JP7DKH-3*,qAR,JE7ZEH-10:=3558.06N/14023.23E-IGATE Inashiki-City 9.6k1.2kbps {UIV32}
:JG1FVF>APU25N,TCPIP*,qAC,T2HAKATA:=3558.06N/14023.23E-IGATE Inashiki-City 9.6k1.2kbps {UIV32}
:JG1FVF>APU25N,WIDE1-1,qAR,JQ1ZAB-10:>151605zDX: 7K3LHX-10 35.51.35N 140.00.00E 37.1km 251
:JG1FVF>APU25N,TCPIP*,qAC,T2HAKATA:>151605zDX: 7K3LHX-10 35.51.35N 140.00.00E 37.1km 251 00:56
:JG1FVF>APU25N,TCPIP*,qAC,T2HAKATA:=3558.06N/14023.23E-IGATE Inashiki-City 9.6k1.2kbps {UIV32}
:JG1FVF>APU25N,WIDE1-1,qAR,JQ1ZAB-10:>151535zDX: JM1YUJ-1 35.16.81N 140.13.19E 77.7km 191
:JG1FVF>APU25N,TCPIP*,qAC,T2HAKATA:>151535zDX: JM1YUJ-1 35.16.81N 140.13.19E 77.7km 191 00:10
: