This is the latest recevied packets stored in our database for station/object X1423334. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423334 *011853h4602.58N/01432.15EO194/008/A=018129!wxr!Clb=-2.8m/s t=-19.5C h=16.3% 404.00MHz Type=RS41-SG batt=2.5V FN=10486 rssi=61.4dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423334 *011833h4602.62N/01432.13EO111/005/A=018303!wLX!Clb=-2.6m/s t=-19.9C h=16.6% 404.00MHz Type=RS41-SG TxOff=7h39m FN=10466 azimuth=164
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423334 *011813h4602.64N/01432.14EO182/007/A=018473!w:k!Clb=-2.5m/s t=-20.2C h=17.1% 404.00MHz Type=RS41-SG FN=10446 Sats=10 powerup=2h54m06s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423334 *011753h4602.66N/01432.11EO117/004/A=018642!wzc!Clb=-2.7m/s t=-20.8C h=17.8% 404.00MHz Type=RS41-SG batt=2.5V FN=10426 rssi=58.0dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423334 *011733h4602.68N/01432.13EO190/010/A=018812!wz2!Clb=-2.4m/s t=-21.2C h=18.2% 404.00MHz Type=RS41-SG FN=10406 azimuth=164
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423334 *011713h4602.73N/01432.10EO119/005/A=018987!wv{!Clb=-2.7m/s t=-21.6C h=18.9% 404.00MHz Type=RS41-SG FN=10386 Sats=10 powerup=2h53m06s
: iv3aqu>APRRDZ,qAS,IV3AQU:;X1423334 *011657h4602.74N/01432.09EO194/002/A=019126!wN!!Clb=-2.6m/s t=-22.0C h=18.2% 404.000MHz Type=RS41-SG TxOff=7h41m rdzTTGOsonde
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423334 *011653h4602.74N/01432.09EO203/011/A=019160!wj0!Clb=-2.6m/s t=-22.0C h=19.4% 404.00MHz Type=RS41-SG batt=2.6V FN=10366 rssi=57.1dB rx=404000(+1/8) sondemod 1.37c
: iv3aqu>APRRDZ,qAS,IV3AQU:;X1423334 *011635h4602.79N/01432.07EO146/013/A=019321!w>7!Clb=-2.4m/s t=-22.4C h=18.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423334 *011633h4602.79N/01432.06EO139/010/A=019339!wsW!Clb=-2.5m/s t=-22.3C h=19.1% 404.00MHz Type=RS41-SG FN=10346 azimuth=164
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423334 *011613h4602.82N/01432.00EO151/009/A=019520!wSX!Clb=-2.6m/s t=-22.5C h=23.1% 404.00MHz Type=RS41-SG FN=10326 Sats=10 powerup=2h52m06s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423334 *011553h4602.87N/01431.98EO156/014/A=019685!w.7!Clb=-2.7m/s t=-22.9C h=25.3% 404.00MHz Type=RS41-SG TxOff=7h42m batt=2.6V FN=10306 rssi=59.6dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423334 *011533h4602.93N/01431.92EO140/014/A=019859!wq/!Clb=-2.3m/s t=-23.4C h=29.2% 404.00MHz Type=RS41-SG FN=10286 azimuth=164
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423334 *011513h4602.97N/01431.82EO122/012/A=020022!wqi!Clb=-2.7m/s t=-23.9C h=33.5% 404.00MHz Type=RS41-SG FN=10266 Sats=10 powerup=2h51m06s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423334 *011453h4603.03N/01431.77EO144/019/A=020197!wfJ!Clb=-2.3m/s t=-24.3C h=37.0% 404.00MHz Type=RS41-SG batt=2.6V FN=10246 rssi=60.0dB rx=404000(+2/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423334 *011433h4603.10N/01431.65EO124/015/A=020358!wVs!Clb=-2.5m/s t=-24.6C h=38.1% 404.00MHz Type=RS41-SG FN=10226 azimuth=164
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423334 *011413h4603.13N/01431.54EO125/013/A=020538!w5S!Clb=-2.4m/s t=-24.8C h=37.1% 404.00MHz Type=RS41-SG FN=10206 Sats=10 powerup=2h50m06s
: iv3aqu>APRRDZ,qAS,IV3AQU:;X1423334 *011404h4603.14N/01431.52EO148/012/A=020609!wh;!Clb=-2.2m/s t=-25.0C h=35.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423334 *011353h4603.18N/01431.48EO133/014/A=020698!wM:!Clb=-2.4m/s t=-25.3C h=38.7% 404.00MHz Type=RS41-SG batt=2.6V FN=10186 rssi=62.6dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423334 *011333h4603.21N/01431.38EO141/011/A=020874!wFV!Clb=-2.7m/s t=-25.7C h=40.3% 404.00MHz Type=RS41-SG FN=10166 azimuth=164
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423334 *011313h4603.26N/01431.34EO145/015/A=021043!wq+!Clb=-2.4m/s t=-26.2C h=39.9% 404.00MHz Type=RS41-SG TxOff=7h44m FN=10146 Sats=9 powerup=2h49m06s
: iv3aqu>APRRDZ,qAS,IV3AQU:;X1423334 *011303h4603.29N/01431.29EO111/015/A=021126!ww$!Clb=-2.8m/s t=-26.5C h=38.6% 404.000MHz Type=RS41-SG rdzTTGOsonde
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423334 *011253h4603.31N/01431.24EO115/010/A=021224!w)A!Clb=-2.6m/s t=-26.7C h=41.1% 404.00MHz Type=RS41-SG batt=2.5V FN=10126 rssi=61.7dB rx=404000(+1/8) sondemod 1.37c
: iv3aqu>APRRDZ,qAS,IV3AQU:;X1423334 *011242h4603.32N/01431.22EO147/008/A=021326!wT#!Clb=-2.7m/s t=-27.1C h=38.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423334 *011233h4603.35N/01431.20EO158/014/A=021407!wB<!Clb=-2.5m/s t=-27.2C h=41.3% 404.00MHz Type=RS41-SG FN=10106 azimuth=164