This is the latest recevied packets stored in our database for station/object BI3NFU-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4019.20N\11900.46EP218/000/A=00051151G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4019.20N\11900.46EP226/000/A=00051151G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4019.20N\11900.47EP181/000/A=00051151G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4019.20N\11900.46EP359/000/A=00051151G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4019.20N\11900.47EP039/000/A=00051151G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4019.20N\11900.47EP138/000/A=00051151G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4019.20N\11900.47EP110/000/A=00050851G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4019.20N\11900.47EP186/000/A=00050851G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4019.20N\11900.46EP232/000/A=00050851G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4019.20N\11900.46EP015/000/A=00050551G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4019.20N\11900.47EP200/000/A=00050551G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4019.21N\11900.46EP147/001/A=00049551G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4019.20N\11900.47EP319/000/A=00050851G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4019.18N\11900.48EP230/000/A=00048251G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4019.18N\11900.49EP336/000/A=00048251G2S A0000.0Km 12.5V S6,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:>APRS-51G2-8K_20180212
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4019.20N\11900.48EP302/000/A=00051851G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4019.20N\11900.48EP136/000/A=00052851G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4019.20N\11900.49EP091/000/A=00054451G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2YANTAI:>APRS-51G2-8K_20180212
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4019.21N\11900.48EP113/000/A=00051851G2S A0000.0Km 12.5V S6,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4019.21N\11900.48EP213/000/A=00051451G2S A0000.0Km 12.5V S6,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4019.21N\11900.46EP305/000/A=00049851G2S A0000.0Km 12.5V S6,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4019.21N\11900.46EP067/000/A=00049851G2S A0000.0Km 12.5V S6,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4019.21N\11900.46EP337/000/A=00049851G2S A0000.0Km 12.5V S7,