This is the latest recevied packets stored in our database for station/object E24QND-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:52 Digi:0 Tx:310 UpTime:11.01 DX:12-02-2026 06:09Loc E24QND-1 2km 7°
: E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@120941z1625.37N/10330.19E_PHG5490 Call:Darkstar 245.MHz T=33° H=39% P=0
: E24QND-3>AESPG4,qAR,E24QND-1:@120941z1625.37N/10330.19E_PHG5490 Call:Darkstar 245.MHz T=33° H=39% P=0
: E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@120941z1625.37N/10330.19E_000/000g000t093r...p...P...h39b.....L000 PHG5490 Call:Darkstar 245.MHz T=33° H=39%
: E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:36 Digi:0 Tx:296 UpTime:10.36 DX:12-02-2026 06:09Loc E24QND-1 2km 7°
: E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@120916z1625.37N/10330.19E_PHG5490 Call:Darkstar 245.MHz T=33° H=39% P=0
: E24QND-3>AESPG4,qAR,E24QND-1:@120916z1625.37N/10330.19E_PHG5490 Call:Darkstar 245.MHz T=33° H=39% P=0
: E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@120916z1625.37N/10330.19E_000/000g000t093r...p...P...h39b.....L000 PHG5490 Call:Darkstar 245.MHz T=33° H=39%
: E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:28 Digi:0 Tx:289 UpTime:10.11 DX:12-02-2026 06:09Loc E24QND-1 2km 7°
: E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@120850z1625.37N/10330.19E_PHG5490 Call:Darkstar 245.MHz T=33° H=41% P=0
: E24QND-3>AESPG4,qAR,E24QND-1:@120850z1625.37N/10330.19E_PHG5490 Call:Darkstar 245.MHz T=33° H=41% P=0
: E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@120850z1625.37N/10330.19E_000/000g000t092r...p...P...h41b.....L000 PHG5490 Call:Darkstar 245.MHz T=33° H=41%
: E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:24 Digi:0 Tx:278 UpTime:09.45 DX:12-02-2026 06:09Loc E24QND-1 2km 7°
: E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@120825z1625.37N/10330.19E_PHG5490 Call:Darkstar 245.MHz T=32° H=44% P=0
: E24QND-3>AESPG4,qAR,E24QND-1:@120825z1625.37N/10330.19E_PHG5490 Call:Darkstar 245.MHz T=32° H=44% P=0
: E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@120825z1625.37N/10330.19E_000/000g000t090r...p...P...h44b.....L000 PHG5490 Call:Darkstar 245.MHz T=32° H=44%
: E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@120759z1625.37N/10330.19E_PHG5490 Call:Darkstar 245.MHz T=32° H=45% P=0
: E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:23 Digi:0 Tx:252 UpTime:08.54 DX:12-02-2026 06:09Loc E24QND-1 2km 7°
: E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@120734z1625.37N/10330.19E_PHG5490 Call:Darkstar 245.MHz T=31° H=46% P=0
: E24QND-3>AESPG4,qAR,E24QND-1:@120734z1625.37N/10330.19E_PHG5490 Call:Darkstar 245.MHz T=31° H=46% P=0
: E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@120734z1625.37N/10330.19E_000/000g000t089r...p...P...h46b.....L000 PHG5490 Call:Darkstar 245.MHz T=31° H=46%
: E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0