This is the latest recevied packets stored in our database for station/object KC2ZDC-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N2JNT-10:/153145h4238.84N/07407.78W-110/001/A=001225 401TxC 15.30C 875.48hPa 7.01V 05S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N2JNT-10:/143118h4238.82N/07407.77W-110/004/A=001231 388TxC 14.20C 843.78hPa 6.80V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KF6RAL:/135541h4238.81N/07407.75W-257/001/A=001054 371TxC 13.20C 802.44hPa 7.85V 05S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N2JNT-10:/131800h4238.81N/07407.75W-257/000/A=001149 349TxC 15.20C 861.12hPa 6.76V 06S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,K2FR-15:/111139h4238.84N/07407.77W-257/001/A=001244 340TxC 14.60C 845.24hPa 7.90V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,WI1U-10:/105821h4238.81N/07407.76W-257/000/A=001093 334TxC 14.50C 834.59hPa 7.29V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KF6RAL:/104422h4238.82N/07407.76W-257/002/A=001076 327TxC 13.80C 796.58hPa 6.83V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N2JNT-10:/093706h4238.81N/07407.76W-202/001/A=001152 322TxC 14.70C 831.65hPa 6.80V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,WI1U-10:/092920h4238.83N/07407.72W-202/000/A=001132 319TxC 15.10C 850.60hPa 6.73V 05S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,WI1U-10:/092056h4238.81N/07407.74W-202/002/A=001094 316TxC 14.70C 831.44hPa 8.05V 05S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,WI1U-10:/090216h4238.81N/07407.77W-202/002/A=001038 307TxC 15.20C 847.72hPa 6.76V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1,W2RGI-1,WIDE2*,qAR,KB2LUV-1:/085435h4238.81N/07407.77W-202/001/A=001023 304TxC 14.60C 81y.25hPa 7.67V 06S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N2JNT-10:/085435h4238.81N/07407.77W-202/001/A=001023 304TxC 14.60C 819.25hPa 7.67V 06S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KF6RAL:/084542h4238.81N/07407.72W-202/000/A=001145 299TxC 14.70C 814.53hPa 6.78V 05S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KB2WAC-1:/084407h4238.81N/07407.76W-202/001/A=001085 298TxC 15.30C 838.17hPa 8.10V 05S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KF6RAL:/080656h4238.83N/07407.72W-202/001/A=001030 290TxC 15.70C 848.98hPa 6.81V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N2JNT-10:/075808h4238.80N/07407.77W-202/002/A=001013 288TxC 16.20C 860.21hPa 6.78V 05S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KC2MDN-2:>
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1,W2RGI-1,WIDE2*,qAR,KB2LUV-1:/052640h4238.81N/07407.76W-202/001/A=001002 284TxC 15.90C 84t.00hPa 6.83V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KF6RAL:/052640h4238.81N/07407.76W-202/001/A=001002 284TxC 15.90C 844.00hPa 6.83V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KF6RAL:/051620h4238.81N/07407.78W-202/004/A=001095 280TxC 15.00C 809.26hPa 8.18V 05S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1,WB2ZII,KC2MDN-2,WIDE2,qAR,N2ARC:/050649h4238.81N/07407.74W-202/001/A=001005 275TxC 15.70C 832.14hPa 8.10V 04S [Received in wrong order]
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KF6RAL:/050938h4238.82N/07407.76W-202/002/A=000979 276TxC 16.10C 852.01hPa 6.80V 05S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KF6RAL:/050649h4238.81N/07407.74W-202/001/A=001005 275TxC 15.70C 832.14hPa 8.10V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N2JNT-10:/050301h4238.81N/07407.76W-202/001/A=001129 273TxC 15.40C 817.93hPa 8.12V 04S