This is the latest recevied packets stored in our database for station/object ZS2JO-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232231z3358.87S/02532.33E>000/000/A=000534 34C 5St 4.18V If 12.86V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232226z3358.87S/02532.33E>000/000/A=000534 34C 5St 4.20V If 12.83V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/004 V9.15s i EngData: 0h 28s 00r Vbat=4.18V Vbus=5.04V Vign=12.84V
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232214z3358.87S/02532.33E>000/000/A=000534 35C 5St 4.11V If 12.84V 1kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 4h 00r Vbat=4.19V Vbus=5.04V Vign=12.83V
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232204z3358.86S/02532.33E>000/000/A=000495 35C 5St 4.18V If 12.84V 1kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232149z3358.86S/02532.33E>000/000/A=000537 35C 5St 4.19V If 12.84V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232144z3358.87S/02532.33E>000/000/A=000534 35C 5St 4.18V If 12.86V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232139z3358.87S/02532.33E>000/000/A=000534 35C 5St 4.18V If 12.86V 1kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232134z3358.87S/02532.33E>000/000/A=000498 35C 5St 4.09V If 12.84V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232129z3358.87S/02532.33E>000/000/A=000485 35C 5St 4.18V If 12.86V 3kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232124z3358.87S/02532.33E>000/000/A=000521 35C 5St 4.18V If 12.84V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232119z3358.87S/02532.33E>000/000/A=000505 35C 5St 4.12V If 12.88V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232114z3358.87S/02532.33E>000/000/A=000508 35C 5St 4.18V If 12.86V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 3h 00r Vbat=4.19V Vbus=5.04V Vign=12.86V
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232109z3358.87S/02532.33E>000/000/A=000505 35C 5St 4.22V If 12.86V 1kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232104z3358.86S/02532.33E>000/000/A=000515 35C 5St 4.18V If 12.88V 3kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232059z3358.87S/02532.32E>000/000/A=000498 35C 5St 4.18V If 12.86V 3kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232039z3358.87S/02532.33E>000/000/A=000521 35C 5St 4.19V If 12.88V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232034z3358.87S/02532.33E>000/000/A=000531 35C 5St 4.18V If 12.88V 1kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232029z3358.87S/02532.33E>000/000/A=000528 35C 5St 4.16V If 12.88V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232024z3358.87S/02532.33E>000/000/A=000521 35C 5St 4.19V If 12.88V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232019z3358.87S/02532.33E>000/000/A=000528 35C 5St 4.20V If 12.88V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/232014z3358.87S/02532.33E>000/000/A=000521 35C 5St 4.20V If 12.88V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 2h 00r Vbat=4.18V Vbus=5.04V Vign=12.88V