This is the latest recevied packets stored in our database for station/object D25027683. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SO1NDE-11>APLWS2,qAO,SO1NDE-10:;D25027683*122218h5228.37N/00836.16EO109/038/A=041826!w:0!Clb=-7.7m/s 403.050MHz Type=DFM17 ser=[BC]25027683
: BIOWL1-11>APLWS2,qAU,BIOWL1-15:;D25027683*121143h5230.59N/00827.01EO118/028/A=059990!wib!Clb=-10.6m/s Type=DFM17 ser=[BC]25027683 rx=403050(+0/5) sondemod 1.37c
: PA3FNT-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D25027683*120359h5230.58N/00822.69EO137/019/A=082834!w=/!Clb=-20.2m/s t=-64.2C 403.050MHz Type=DFM ser=25027683 rdzTTGOsonde
: PA3FNT-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D25027683*120329h5230.68N/00822.53EO122/015/A=083264!wPG!Clb=5.8m/s t=-64.3C 403.050MHz Type=DFM ser=25027683 rdzTTGOsonde
: PA3FNT-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D25027683*120243h5230.85N/00822.18EO110/023/A=082444!wxv!Clb=4.9m/s t=-65.0C 403.050MHz Type=DFM ser=25027683 rdzTTGOsonde
: PA3FNT-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D25027683*120159h5230.92N/00821.74EO100/020/A=081644!w^V!Clb=5.5m/s t=-64.7C 403.050MHz Type=DFM ser=25027683 rdzTTGOsonde
: PA3FNT-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D25027683*120153h5230.92N/00821.69EO095/017/A=081526!wYd!Clb=4.3m/s t=-64.8C 403.050MHz Type=DFM ser=25027683 rdzTTGOsonde
: PA3FNT-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D25027683*120144h5230.93N/00821.63EO094/015/A=081354!w;]!Clb=5.2m/s t=-64.6C 403.050MHz Type=DFM ser=25027683 rdzTTGOsonde
: PA3FNT-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D25027683*120131h5230.94N/00821.52EO110/020/A=081107!wgb!Clb=6.4m/s t=-64.8C 403.050MHz Type=DFM ser=25027683 rdzTTGOsonde
: PA3FNT-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D25027683*120129h5230.95N/00821.50EO108/022/A=081066!w,k!Clb=5.4m/s t=-64.8C 403.050MHz Type=DFM ser=25027683 rdzTTGOsonde
: PA3FNT-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D25027683*120117h5230.97N/00821.40EO110/021/A=080834!wNd!Clb=6.6m/s t=-64.6C 403.050MHz Type=DFM ser=25027683 rdzTTGOsonde
: PA3FNT-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D25027683*120114h5230.98N/00821.38EO118/020/A=080771!w))!Clb=5.4m/s t=-64.6C 403.050MHz Type=DFM ser=25027683 rdzTTGOsonde
: DO5DOM-15>APRARX,TCPIP*,qAC,SQ6KXY-1:;D25027683*120103h5231.00N/00821.27EO094/019/A=080550 Clb=6.8m/s t=-64.5C h=-1.0% p=-1.0hPa 403.052 MHz Type=DFM17 ser=25027683 Radiosonde !w9s!
: DB0UT-6>APLWS2,qAO,DB0UT-7:;D25027683*120104h5231.00N/00821.28EO095/022/A=080550!w6g!Clb=6.8m/s 403.051MHz Type=DFM17 ser=[BC]25027683 sdr freq+AFC from sdrtst with -e and not (yet) got MHz from sonde
: AA1-11>APLWS2,qAO,AA1-15:;D25027683*120104h5231.00N/00821.28EO095/022/A=080550!w6g!Clb=6.8m/s 403.051MHz Type=DFM17 ser=[BC]25027683 elevation=3.66 rssi=60.6dB
: DK4RSM-15>APRARX,TCPIP*,qAC,SQ6KXY-1:;D25027683*120103h5231.00N/00821.27EO094/019/A=080550 Clb=6.8m/s t=-64.5C h=-1.0% p=-1.0hPa 403.050 MHz Type=DFM17 ser=25027683 Radiosonde !w9s!
: PA3FNT-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D25027683*120042h5231.03N/00821.07EO109/022/A=080134!wmX!Clb=5.6m/s t=-64.2C 403.050MHz Type=DFM ser=25027683 rdzTTGOsonde
: PA3FNT-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D25027683*120036h5231.04N/00821.03EO106/020/A=080033!w]T!Clb=5.4m/s t=-64.2C 403.050MHz Type=DFM ser=25027683 rdzTTGOsonde
: PA3FNT-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D25027683*120019h5231.09N/00820.87EO115/022/A=079708!wyw!Clb=4.6m/s t=-63.9C 403.050MHz Type=DFM ser=25027683 rdzTTGOsonde
: PA3FNT-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D25027683*115951h5231.19N/00820.50EO117/031/A=079132!w=O!Clb=5.8m/s t=-63.2C 403.050MHz Type=DFM ser=25027683 rdzTTGOsonde
: PA3FNT-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D25027683*115932h5231.23N/00820.22EO098/035/A=078754!w0)!Clb=6.3m/s t=-62.9C 403.050MHz Type=DFM ser=25027683 rdzTTGOsonde
: PA3FNT-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D25027683*115313h5230.42N/00816.35EO093/015/A=071714!wl`!Clb=5.7m/s 403.050MHz Type=DFM ser=25027683 rdzTTGOsonde
: PA3FNT-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D25027683*115256h5230.43N/00816.23EO097/019/A=071413!wSH!Clb=6.3m/s 403.050MHz Type=DFM ser=25027683 rdzTTGOsonde
: PA3FNT-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D25027683*115144h5230.45N/00815.52EO082/023/A=070051!wcJ!Clb=6.8m/s 403.050MHz Type=DFM ser=25027683 rdzTTGOsonde
: GOEST3-11>APLWS2,qAU,GOEST3-10:;D25027683*113954h5230.78N/00809.56EO112/026/A=057652!w:U!Clb=5.3m/s 403.050MHz Type=DFM17 ser=[BC]25027683 sondemod 1.37