This is the latest recevied packets stored in our database for station/object BI4RGI-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BI4RGI-10>SQ2RU3,TCPIP*,qAC,T2HK:`0FHb</`"3w}439.075-5 118.8 0071.1Km 4.5V 40.8C 1018.4hPa S07
: BI4RGI-10>SQ2RU3,TCPIP*,qAC,T2HK:`0FEDN</`"3w}439.075-5 118.8 0071.0Km 4.5V 40.8C 1017.8hPa S08
: BI4RGI-10>SQ2RU3,TCPIP*,qAC,T2HK:`0FFZk</`"3w}439.075-5 118.8 0071.0Km 4.4V 40.8C 1017.9hPa S09
: BI4RGI-10>SQ2RU2,TCPIP*,qAC,T2HK:`0FL<5</`"3w}439.075-5 118.8 0070.9Km 4.5V 40.8C 1017.8hPa S10
: BI4RGI-10>SQ2RV1,TCPIP*,qAC,T2HK:`0FOmy</`"3v}439.075-5 118.8 0070.7Km 4.5V 40.8C 1017.7hPa S09
: BI4RGI-10>SQ2RV7,TCPIP*,qAC,T2HK:`0FQ2L</`"3v}439.075-5 118.8 0070.6Km 4.5V 40.8C 1017.8hPa S09
: BI4RGI-10>SQ2RV6,TCPIP*,qAC,T2HK:`0F_ni</`"3t}439.075-5 118.8 0070.4Km 4.5V 40.8C 1017.7hPa S09
: BI4RGI-10>SQ2RV6,TCPIP*,qAC,T2HK:`0Ff($</`"3r}439.075-5 118.8 0070.3Km 4.4V 40.8C 1017.8hPa S08
: BI4RGI-10>SQ2SP4,TCPIP*,qAC,T2HK:`0Fiwn</`"3r}439.075-5 118.8 0069.6Km 4.4V 40.8C 1017.7hPa S10
: BI4RGI-10>SQ2SQ0,TCPIP*,qAC,T2HK:`0Fj<[</`"3r}439.075-5 118.8 0069.5Km 4.5V 40.8C 1017.8hPa S10
: BI4RGI-10>SQ2SP7,TCPIP*,qAC,T2HK:`0Ftw</`"3p}439.075-5 118.8 0069.3Km 4.5V 40.8C 1017.8hPa S10
: BI4RGI-10>SQ2RY0,TCPIP*,qAC,T2HK:`0GI<`</`"3p}439.075-5 118.8 0068.3Km 4.5V 40.9C 1017.6hPa S08
: BI4RGI-10>SQ2RX7,TCPIP*,qAC,T2HK:`0GYPr</`"3u}439.075-5 118.8 0068.1Km 4.5V 41.0C 1017.6hPa S10
: BI4RGI-10>SQ2RU4,TCPIP*,qAC,T2HK:`0I* (s</`"4$}439.075-5 118.8 0065.6Km 4.5V 41.1C 1016.4hPa S09
: BI4RGI-10>SQ2RT9,TCPIP*,qAC,T2HK:`0I6 )5</`"4)}439.075-5 118.8 0065.4Km 4.5V 41.1C 1016.4hPa S10
: BI4RGI-10>SQ2QX3,TCPIP*,qAC,T2HK:`0IH J</`"40}439.075-5 118.8 0064.1Km 4.5V 41.1C 1016.7hPa S09
: BI4RGI-10>SQ2QR0,TCPIP*,qAC,T2HK:`0IW 3O</`"4(}439.075-5 118.8 0062.9Km 4.4V 41.2C 1016.1hPa S10
: BI4RGI-10>SQ1YX1,TCPIP*,qAC,T2HK:`0Ip 3O</`"4'}439.075-5 118.8 0060.3Km 4.4V 41.3C 1016.2hPa S10
: BI4RGI-10>SQ1YQ3,TCPIP*,qAC,T2HK:`0I{ </`"4)}439.075-5 118.8 0059.0Km 4.5V 41.4C 1016.3hPa S10
: BI4RGI-10>SQ1XT6,TCPIP*,qAC,T2HK:`0I| )V</`"4'}439.075-5 118.8 0057.8Km 4.4V 41.5C 1016.3hPa S08
: BI4RGI-10>SQ1WW7,TCPIP*,qAC,T2HK:`0I}yW</`"4+}439.075-5 118.8 0056.5Km 4.4V 41.5C 1016.1hPa S10
: BI4RGI-10>SQ1WQ0,TCPIP*,qAC,T2HK:`0I~ )T</`"4)}439.075-5 118.8 0055.3Km 4.4V 41.5C 1015.9hPa S09
: BI4RGI-10>SQ1VU4,TCPIP*,qAC,T2HK:`0J2 39</`"4'}439.075-5 118.8 0054.2Km 4.4V 41.5C 1016.5hPa S09
: BI4RGI-10>SQ1UY2,TCPIP*,qAC,T2HK:`0JY =J</`"4'}439.075-5 118.8 0052.9Km 4.4V 41.6C 1016.4hPa S09
: BI4RGI-10>SQ1UT4,TCPIP*,qAC,T2HK:`0JU &(</`"4(}439.075-5 118.8 0052.0Km 4.4V 41.6C 1017.3hPa S09