This is the latest recevied packets stored in our database for station/object HS1AL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@052353z1447.03N/10040.63ErAR lopburi T=32° H=57% P=1005
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@052352z1447.03N/10040.63E_000/000g000t090r...p...P...h57b10050L000 AR lopburi T=32° H=57% P=1005
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@052306z1447.03N/10040.63E_000/000g000t090r...p...P...h57b10050L000 AR lopburi T=32° H=57% P=1005
:HS1AL-1>AESPG4,qAR,E20MZU-3:@052235z1447.03N/10040.63ErAR lopburi T=32° H=56% P=1005
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@052220z1447.03N/10040.63E_000/000g000t092r...p...P...h55b10050L000 AR lopburi T=33° H=55% P=1005
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:11818 Digi:0 Tx:3841 UpTime:256.34 DX:30-07-2025 21:09Loc WIDE2-1 5941km 89°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@052134z1447.03N/10040.63ErAR lopburi T=33° H=56% P=1004
:HS1AL-1>AESPG4,qAR,E22LPB:@052134z1447.03N/10040.63ErAR lopburi T=33° H=56% P=1004
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@052134z1447.03N/10040.63E_000/000g000t092r...p...P...h56b10040L000 AR lopburi T=33° H=56% P=1004
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:11806 Digi:0 Tx:3838 UpTime:256.19 DX:30-07-2025 21:09Loc WIDE2-1 5941km 89°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@052118z1447.03N/10040.63ErAR lopburi T=33° H=56% P=1004
:HS1AL-1>AESPG4,qAR,E22LPB:@052118z1447.03N/10040.63ErAR lopburi T=33° H=56% P=1004
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@052118z1447.03N/10040.63E_000/000g000t092r...p...P...h56b10040L000 AR lopburi T=33° H=56% P=1004
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:11799 Digi:0 Tx:3835 UpTime:256.03 DX:30-07-2025 21:09Loc WIDE2-1 5941km 89°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@052103z1447.03N/10040.63ErAR lopburi T=33° H=55% P=1004
:HS1AL-1>AESPG4,qAR,E22LPB:@052103z1447.03N/10040.63ErAR lopburi T=33° H=55% P=1004
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@052103z1447.03N/10040.63E_000/000g000t092r...p...P...h55b10040L000 AR lopburi T=33° H=55% P=1004
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:11791 Digi:0 Tx:3829 UpTime:255.48 DX:30-07-2025 21:09Loc WIDE2-1 5941km 89°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@052048z1447.03N/10040.63ErAR lopburi T=33° H=55% P=1004
:HS1AL-1>AESPG4,qAR,E20MZU-3:@052048z1447.03N/10040.63ErAR lopburi T=33° H=55% P=1004
:HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@052047z1447.03N/10040.63E_000/000g000t092r...p...P...h55b10040L000 AR lopburi T=33° H=55% P=1004
: