This is the latest recevied packets stored in our database for station/object LY2EN-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LY2EN-8>UT4R21-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,lmZh>/"4)}Jeep with attitude CT3 S8 13.8C 1012hPa
: LY2EN-8>UT4R17-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5-/lH>/"4s}Jeep with attitude CT25 S10 17.9C 1010hPa
: LY2EN-8>UT4R17-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-/lH>/"4s}Jeep with attitude CT24 S10 17.7C 1010hPa
: LY2EN-8>UT4R18-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-1l!>/"4v}Jeep with attitude CT20 S10 17.1C 1009hPa
: LY2EN-8>UT4R22-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,}l >/"4s}Jeep with attitude CT18 S11 16.8C 1009hPa
: LY2EN-8>UT4R23-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,fl~>/"4x}Jeep with attitude CT15 S11 16.2C 1008hPa
: LY2EN-8>UT4R26-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,On1>/"4x}Jeep with attitude CT13 S11 15.8C 1008hPa
: LY2EN-8>UT4R24-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5, o&S>/"4p}Jeep with attitude CT12 S11 15.6C 1007hPa
: LY2EN-8>UT4R19-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+vl'>/"4q}Jeep with attitude CT11 S11 15.4C 1007hPa
: LY2EN-8>UT4R19-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+vl'>/"4q}Jeep with attitude CT10 S11 15.2C 1007hPa
: LY2EN-8>UT4R68-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+ElJ>/"5_}Jeep with attitude CT4 S10 13.8C 1005hPa
: LY2EN-8>UT4R68-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+ElJ>/"5_}Jeep with attitude CT3 S8 13.6C 1005hPa
: LY2EN-8>UT4R68-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+ElJ>/"5_}Jeep with attitude CT2 S8 13.4C 1005hPa
: LY2EN-8>UT4R76-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+Ao'n>/"5d}Jeep with attitude CT1 S4 13.2C 1005hPa
: LY2EN-8>UT4R77-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+ mZh>/"5X}Jeep with attitude CT10 S11 15.0C 1013hPa
: LY2EN-8>UT4R62-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+$oo<>/"5W}Jeep with attitude CT9 S11 14.8C 1013hPa
: LY2EN-8>UT4R33-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5+>oQ7>/"5B}Jeep with attitude CT8 S10 14.5C 1013hPa
: LY2EN-8>UT4R19-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5+cont>/"5*}Jeep with attitude CT7 S11 14.3C 1014hPa
: LY2EN-8>UT4Q84-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,8l|>/"4o}Jeep with attitude CT4 S9 13.7C 1013hPa
: LY2EN-8>UT4Q84-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,8l|>/"4o}Jeep with attitude CT3 S6 13.5C 1013hPa
: LY2EN-8>UT4Q78-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Ol(/>/"4j}Jeep with attitude CT2 S6 13.3C 1013hPa
: LY2EN-8>UT4Q78-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Ol@>/"4k}Jeep with attitude CT1 S4 13.2C 1013hPa
: LY2EN-8>UT4Q82-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Ym10>/"5%}Jeep with attitude CT2 S7 14.1C 1014hPa
: LY2EN-8>UT4Q89-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,EmO.>/"5+}Jeep with attitude CT1 S7 14.0C 1014hPa
: LY2EN-8>UT4R18-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5,/oq>/"5A}Jeep with attitude CT4 S6 13.3C 1013hPa