This is the latest recevied packets stored in our database for station/object VE2YOW-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.53N/07420.01W[236/000/A=000091Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.53N/07420.00W[236/000/A=000072Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.53N/07419.98W[342/002/A=000104Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.51N/07419.97W[000/003/A=000108Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.45N/07419.96W[007/002/A=000111Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.38N/07419.98W[085/001/A=000029Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.41N/07420.05W[077/001/A=000127Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.40N/07420.08W[063/002/A=000134Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.38N/07420.22W[122/000/A=000095Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.49N/07420.07W[250/002/A=000091Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.49N/07420.03W[261/002/A=000098Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.52N/07420.01W[000/000/A=000124Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.52N/07420.01W[000/000/A=000121Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.53N/07420.01W[000/000/A=000121Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.51N/07420.01W[000/000/A=000036Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.52N/07420.01W[000/001/A=000104Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.52N/07420.01W[000/000/A=000072Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.52N/07420.00W[000/000/A=000101Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.52N/07420.00W[000/000/A=000104Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.51N/07420.00W[000/000/A=000131Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW::WXBOT :today
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.52N/07420.01W[000/000/A=000124Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.53N/07420.01W[000/000/A=000108Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.53N/07420.01W[000/000/A=000144Mon 146.805- T100Hz & 146.520 SX
:VE2YOW-7>APAT81,WIDE1-1,WIDE2-1,qAO,VE2YOW:!4539.52N/07420.01W[000/000/A=000147Mon 146.805- T100Hz & 146.520 SX
: