This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:223 Digi:204 Tx:3590 UpTime:172.31 DX:15-09-2025 05:23Loc E22ZMG-9 80km 197°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@201400z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=82% P=980
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@201400z1816.91N/09926.96E_000/000g000t087r...p...P...h82b09800L000 HS5AM Lampang 145.650- T118.8 T=30° H=82% P=980
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@201350z1816.91N/09926.96E_000/000g000t087r...p...P...h82b09800L000 HS5AM Lampang 145.650- T118.8 T=30° H=82% P=980
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:223 Digi:204 Tx:3578 UpTime:172.00 DX:15-09-2025 05:23Loc E22ZMG-9 80km 197°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@201329z1816.91N/09926.96E_000/000g000t088r...p...P...h80b09800L000 HS5AM Lampang 145.650- T118.8 T=30° H=80% P=980
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@201308z1816.91N/09926.96E_000/000g000t088r...p...P...h79b09800L000 HS5AM Lampang 145.650- T118.8 T=31° H=79% P=980
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@201258z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=78% P=980
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:223 Digi:204 Tx:3563 UpTime:171.18 DX:15-09-2025 05:23Loc E22ZMG-9 80km 197°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:223 Digi:204 Tx:3560 UpTime:171.08 DX:15-09-2025 05:23Loc E22ZMG-9 80km 197°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@201237z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=76% P=980
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@201237z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=76% P=980
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@201237z1816.91N/09926.96E_000/000g000t089r...p...P...h76b09800L000 HS5AM Lampang 145.650- T118.8 T=31° H=76% P=980
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:223 Digi:204 Tx:3557 UpTime:170.58 DX:15-09-2025 05:23Loc E22ZMG-9 80km 197°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@201227z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=75% P=980
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@201227z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=75% P=980
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@201227z1816.91N/09926.96E_000/000g000t089r...p...P...h75b09800L000 HS5AM Lampang 145.650- T118.8 T=31° H=75% P=980
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@201216z1816.91N/09926.96E_000/000g000t090r...p...P...h74b09790L000 HS5AM Lampang 145.650- T118.8 T=32° H=74% P=979
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:223 Digi:204 Tx:3548 UpTime:170.37 DX:15-09-2025 05:23Loc E22ZMG-9 80km 197°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@201206z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=73% P=979
: