This is the latest recevied packets stored in our database for station/object E22ZMG-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS:@201501z1842.09N/09901.34E_000/000g000t090r...p...P...h64b09750L000 Saraphi District Chiang Mai T=32° H=64% P=975 PM 1:[0] , 2.5:[3] , 10:[4] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS:@201450z1842.09N/09901.34E_Saraphi District Chiang Mai T=32° H=63% P=974 PM 1:[11] , 2.5:[15] , 10:[16] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS:@201450z1842.09N/09901.34E_000/000g000t091r...p...P...h63b09750L000 Saraphi District Chiang Mai T=32° H=63% P=975 PM 1:[0] , 2.5:[3] , 10:[3] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS::E22ZMG-3 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS:@201440z1842.09N/09901.34E_Saraphi District Chiang Mai T=32° H=62% P=974 PM 1:[19] , 2.5:[23] , 10:[25] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS:@201440z1842.09N/09901.34E_000/000g000t090r...p...P...h62b09740L000 Saraphi District Chiang Mai T=32° H=62% P=974 PM 1:[0] , 2.5:[2] , 10:[4] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:122 Digi:0 Tx:241 UpTime:10.15 DX:20-09-2025 11:53Loc E23XBQ-1 38km 352°
:E22ZMG-3>AESPG4,qAR,HS5FXK:@201419z1842.09N/09901.34E_Saraphi District Chiang Mai T=31° H=64% P=974 PM 1:[9] , 2.5:[13] , 10:[14] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS:@201419z1842.09N/09901.34E_Saraphi District Chiang Mai T=31° H=64% P=974 PM 1:[9] , 2.5:[13] , 10:[14] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS:@201419z1842.09N/09901.34E_000/000g000t089r...p...P...h64b09740L000 Saraphi District Chiang Mai T=31° H=64% P=974 PM 1:[0] , 2.5:[3] , 10:[3] (μg/m3)
:E22ZMG-3>AESPG4,qAR,HS5FXK:@201409z1842.09N/09901.34E_Saraphi District Chiang Mai T=31° H=64% P=974 PM 1:[9] , 2.5:[11] , 10:[14] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS:@201409z1842.09N/09901.34E_Saraphi District Chiang Mai T=31° H=64% P=974 PM 1:[9] , 2.5:[11] , 10:[14] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS:@201337z1842.09N/09901.34E_000/000g000t091r...p...P...h60b09740L000 Saraphi District Chiang Mai T=33° H=60% P=974 PM 1:[0] , 2.5:[2] , 10:[2] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:115 Digi:0 Tx:219 UpTime:09.13 DX:20-09-2025 11:53Loc E23XBQ-1 38km 352°
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS:@201327z1842.09N/09901.34E_000/000g000t091r...p...P...h61b09740L000 Saraphi District Chiang Mai T=32° H=61% P=974 PM 1:[0] , 2.5:[1] , 10:[2] (μg/m3)
:E22ZMG-3>AESPG4,qAR,E23XBQ-1:@201317z1842.09N/09901.34E_Saraphi District Chiang Mai T=32° H=61% P=974 PM 1:[19] , 2.5:[22] , 10:[24] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS:@201317z1842.09N/09901.34E_Saraphi District Chiang Mai T=32° H=61% P=974 PM 1:[19] , 2.5:[22] , 10:[24] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS:@201317z1842.09N/09901.34E_000/000g000t090r...p...P...h61b09740L000 Saraphi District Chiang Mai T=32° H=61% P=974 PM 1:[0] , 2.5:[3] , 10:[6] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:112 Digi:0 Tx:213 UpTime:08.52 DX:20-09-2025 11:53Loc E23XBQ-1 38km 352°
:E22ZMG-3>AESPG4,qAR,E24CR-1:@201306z1842.09N/09901.34E_Saraphi District Chiang Mai T=32° H=61% P=974 PM 1:[11] , 2.5:[12] , 10:[14] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS:@201306z1842.09N/09901.34E_Saraphi District Chiang Mai T=32° H=61% P=974 PM 1:[11] , 2.5:[12] , 10:[14] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS:@201306z1842.09N/09901.34E_000/000g000t090r...p...P...h61b09740L000 Saraphi District Chiang Mai T=32° H=61% P=974 PM 1:[2] , 2.5:[4] , 10:[4] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS::E22ZMG-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS::E22ZMG-3 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:108 Digi:0 Tx:207 UpTime:08.42 DX:20-09-2025 11:53Loc E23XBQ-1 38km 352°
: