This is the latest recevied packets stored in our database for station/object DG2GG-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DG2GG-5>APLIGA,WIDE1-1,WIDE2-1,qAR,DB0TIT-10:>LightAPRS by TA2NHP & TA2MUN
:DG2GG-5>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/071617h4754.03N/00808.82EO257/001/A=002762 007TxC 23.80C 917.68hPa 4.69V 04S APRS Ballon
:DG2GG-5>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/071501h4754.03N/00808.81EO257/000/A=002807 006TxC 23.50C 917.70hPa 4.69V 04S APRS Ballon
:DG2GG-5>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/071347h4754.03N/00808.81EO257/000/A=002830 005TxC 24.30C 917.70hPa 4.70V 04S APRS Ballon
:DG2GG-5>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/071233h4754.03N/00808.79EO257/000/A=002841 004TxC 24.20C 917.74hPa 4.69V 04S APRS Ballon
:DG2GG-5>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/071119h4754.02N/00808.77EO257/003/A=002877 003TxC 25.10C 917.72hPa 4.70V 04S APRS Ballon
:DG2GG-5>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/071001h4754.02N/00808.78EO000/000/A=002841 002TxC 26.10C 917.76hPa 4.67V 04S APRS Ballon
:DG2GG-5>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:>LightAPRS by TA2NHP & TA2MUN
: