This is the latest recevied packets stored in our database for station/object BG4IKR-4G. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/155013h3648.28N/11801.91Eb345/007/A=000143 信号:-56 卫星:17/29 温度:43°C 电压:4.0V 里程:23.6km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/154958h3648.26N/11801.92Eb287/004/A=000139 信号:-53 卫星:17/29 温度:43°C 电压:4.0V 里程:23.6km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/154916h3648.27N/11802.14E(265/015/A=000137 信号:-44 卫星:18/29 温度:46°C 电压:4.0V 里程:23.2km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/154857h3648.27N/11802.20Eb286/006/A=000169 信号:-45 卫星:18/29 温度:46°C 电压:4.0V 里程:23.1km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/154842h3648.27N/11802.23Eb187/006/A=000179 信号:-50 卫星:18/29 温度:48°C 电压:4.0V 里程:23.1km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/154827h3648.31N/11802.24Eb194/004/A=000159 信号:-51 卫星:17/28 温度:48°C 电压:4.0V 里程:23.0km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/154807h3648.32N/11802.20Eb103/006/A=000192 信号:-47 卫星:15/28 温度:48°C 电压:4.0V 里程:23.0km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:>淄博APRS中继-BR4IA_144.640Mhz
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/154550h3648.31N/11802.20Eb000/001/A=000184 信号:-47 卫星:10/27 温度:45°C 电压:4.0V 里程:22.9km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/154450h3648.31N/11802.19Eb000/001/A=000170 信号:-47 卫星:17/27 温度:42°C 电压:4.0V 里程:22.9km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/154435h3648.30N/11802.22Eb280/006/A=000159 信号:-55 卫星:18/27 温度:42°C 电压:4.0V 里程:22.9km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/154420h3648.28N/11802.21Eb014/008/A=000162 信号:-53 卫星:18/27 温度:42°C 电压:4.0V 里程:22.9km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/154405h3648.25N/11802.21Eb032/005/A=000146 信号:-51 卫星:18/27 温度:42°C 电压:4.0V 里程:22.8km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/154350h3648.25N/11802.17Eb100/009/A=000151 信号:-51 卫星:18/27 温度:44°C 电压:4.0V 里程:22.8km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/154335h3648.26N\11802.13EP000/000/A=000155 信号:-45 卫星:18/27 温度:44°C 电压:4.0V 里程:22.7km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/154235h3648.26N/11801.97Eb088/010/A=000094 信号:-59 卫星:17/27 温度:45°C 电压:4.0V 里程:22.5km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/154220h3648.26N/11801.93Eb016/003/A=000082 信号:-59 卫星:17/27 温度:45°C 电压:4.0V 里程:22.4km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/154205h3648.25N/11801.91Eb091/004/A=000067 信号:-55 卫星:17/27 温度:45°C 电压:4.0V 里程:22.4km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/154032h3648.25N\11801.91EP000/000/A=000094 信号:-54 卫星:17/27 温度:46°C 电压:4.0V 里程:22.4km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/153832h3648.25N\11801.91EP000/000/A=000053 信号:-54 卫星:16/27 温度:46°C 电压:4.0V 里程:22.4km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/153732h3648.25N\11801.91EP000/000/A=000078 信号:-55 卫星:15/26 温度:46°C 电压:4.0V 里程:22.4km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:>淄博APRS中继-BR4IA_144.640Mhz
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/153632h3648.25N\11801.91EP000/000/A=000088 信号:-55 卫星:16/26 温度:45°C 电压:4.0V 里程:22.4km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/153617h3648.26N/11801.92Eb186/006/A=000114 信号:-53 卫星:16/26 温度:45°C 电压:4.0V 里程:22.3km
:BG4IKR-4G>APRS4G,TCPIP*,qAC,T2TAIWAN:/153602h3648.27N/11801.88Eb095/008/A=000123 信号:-55 卫星:16/26 温度:45°C 电压:4.0V 里程:22.3km
: